Standings | |||||||||||||||||||
First Half | Second Half | ||||||||||||||||||
Philadelphia SPHAS | (1) | 15 | 5 | .750 | … | Philadelphia SPHAS | 14 | 4 | .778 | … | |||||||||
Philadelphia Moose | (2) | 15 | 5 | .750 | … | Bridgetpn | 10 | 5 | .667 | … | |||||||||
Wilmington | 8 | 8 | .500 | 5 | Philadelphia Moose | 10 | 9 | .526 | 4.5 | ||||||||||
Bridgeton | 8 | 10 | .444 | 6 | Jasper | 7 | 10 | .412 | 6.5 | ||||||||||
Camden | 4 | 12 | .250 | 9 | Wilmington | 7 | 10 | .412 | 6.5 | ||||||||||
Philadelphia Jasper | 4 | 14 | .222 | 10 | Camden | (3) | 0 | 10 | .000 |
Notes:
(1)(2) Finished tied for first. Played best of five game playoff.
(3) Dropped out of league on February 12, 1932.
Playoff for first-place in first-half | |||||||||||||||||||
Philadelphia SPHAS 3, Philadelphia Moose 1 | |||||||||||||||||||
Philadelphia SPHAS | 30 | at | Philadelphia Moose | 26 | |||||||||||||||
Philadelphia Moose | 31 | at | Philadelphia SPHAS | 17 | |||||||||||||||
Philadelphia SPHAS | 39 | at | Philadelphia Moose | 29 | |||||||||||||||
Philadelphia Moose | 22 | at | Philadelphia SPHAS | 29 |
#
Leading Scorers | (By Average – Minimum 20 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Cy Kaselman | Philadelphia SPHAS | 39 | 92 | 241 | 425 | 10.9 | ||||||||||||||
Benny Borgmann | Bridgeton | 27 | 72 | 119 | 263 | 9.7 | ||||||||||||||
Dutchy Doyle | Philadelphia Jasper | 32 | 113 | 72 | 298 | 9.3 | ||||||||||||||
Paulie Adamo | Wilmington | 27 | 67 | 97 | 231 | 8.6 | ||||||||||||||
Chaz Chizmadia | Philadelphia Moose | 38 | 53 | 190 | 296 | 7.8 | ||||||||||||||
Joey Sheehan | Camden-Wilmington | 32 | 61 | 99 | 221 | 6.9 | ||||||||||||||
George Glasco | Phil. Jasper-Bridgeton | 30 | 59 | 89 | 207 | 6.9 | ||||||||||||||
George Clift | Philadelphia Moose | 37 | 74 | 105 | 253 | 6.8 | ||||||||||||||
Reds Sherr | Philadelphia SPHAS | 39 | 80 | 91 | 251 | 6.4 | ||||||||||||||
Red Wolfe | Philadelphia SPHAS | 38 | 72 | 90 | 234 | 6.2 | ||||||||||||||
Lloyd Kintzing | Phil-Jaspers-Bridgeton | 28 | 53 | 68 | 174 | 6.2 | ||||||||||||||
Bill Johnson | Camden-Phil.Jaspers | 25 | 47 | 62 | 156 | 6.2 |
#