Standings | |||||||||||||||||||
First Half | Second Half | ||||||||||||||||||
Phillies | (1) | 9 | 3 | .750 | … | Camden | (3)(4) | 10 | 4 | .714 | … | ||||||||
Germantown | (2) | 9 | 3 | .750 | … | Bridgeton | (5) | 10 | 4 | .714 | … | ||||||||
Atlantic City | (2) | 9 | 3 | .750 | … | Atlantic City | 9 | 5 | .643 | 1 | |||||||||
Trenton | 6 | 5 | .545 | 2.5 | Germantown | 8 | 6 | .571 | 2 | ||||||||||
Chester | 6 | 6 | .500 | 3 | Phillies | 7 | 7 | .500 | 3 | ||||||||||
Wilmington | 1 | 10 | .091 | 7.5 | Trenton | 6 | 7 | .462 | 3.5 | ||||||||||
Bridgeton | 0 | 10 | .000 | 8 | Wilmington | 4 | 9 | .308 | 5.5 | ||||||||||
Chester | 1 | 13 | .071 | 9 |
Notes:
(1) Won first-half playoff for first place
(2) Lost first half playoff for first place
(3) Played in second-half only.
(4) Won second-half playoff for first place
(5) Lost second-half playoff for first place
#
Playoffs for first-place in first half. | |||||||||||||||||||
Phillies 3, Germantown 2, Atlantic City 1 | |||||||||||||||||||
Atlantic City | 29 | at | Phillies | 33 | |||||||||||||||
Phillies | 30 | at | Germantown | 15 | |||||||||||||||
Germantown | 37 | at | Atlantic City | 28 | |||||||||||||||
Germantown | 24 | at | Phillies | 23 | |||||||||||||||
Atlantic City | 25 | at | Germantown | 19 | |||||||||||||||
Phillies | 32 | at | Atlantic City | 29 | |||||||||||||||
Playoffs for first-place in second half. | |||||||||||||||||||
Camden 2, Bridgeton 1 | |||||||||||||||||||
Camden | 27 | at | Bridgeton | 35 | (OT) | ||||||||||||||
Bridgeton | 29 | at | Camden | 37 | |||||||||||||||
Camden | 34 | at | Bridgeton | 25 | |||||||||||||||
Championship | |||||||||||||||||||
Phillies 3, Camden 2 | |||||||||||||||||||
Camden | 32 | at | Phillies | 21 | |||||||||||||||
Camden | 19 | vs | Phillies | 35 | at Atlantic City | ||||||||||||||
Phillies | 18 | at | Camden | 31 | |||||||||||||||
Camden | 22 | at | Phillies | 28 | |||||||||||||||
Camden | 22 | at | Phillies | 24 |
#
Leading Scorers | (By Average – Minimum 10 games) | ||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||
Peter Warner | Wilmington | 17 | 41 | 81 | 163 | 9.6 | |||||||||||||
Bud Clancy | Camden | 17 | 51 | 60 | 162 | 9.5 | |||||||||||||
Phil Rabin | Bridgeton | 16 | 44 | 54 | 142 | 8.9 | |||||||||||||
Skenchy Chesin | Phillies | 29 | 91 | 63 | 245 | 8.4 | |||||||||||||
Butch Deboskey | Trenton | 13 | 35 | 41 | 111 | 8.5 | |||||||||||||
Eddie Beron | Atlantic City | 24 | 50 | 94 | 194 | 8.1 | |||||||||||||
Andy Zodel | Phillies | 27 | 60 | 97 | 217 | 8.0 | |||||||||||||
Leo Keating | Atlantic City | 27 | 75 | 66 | 216 | 8.0 | |||||||||||||
Obie O’Brien | Germantown | 29 | 90 | 42 | 222 | 7.7 | |||||||||||||
### Radcliffe | Bridgeton | 15 | 43 | 30 | 116 | 7.7 |