| Standings | ||||||||||||||||||||||
| First Half | Second Half | |||||||||||||||||||||
| Phillies | 16 | 3 | .842 | … | Germantown | (3) | 7 | 5 | .583 | … | ||||||||||||
| Bridgeton | (2) | 12 | 5 | .706 | 3 | Atlantic City | (4) | 7 | 5 | .583 | … | |||||||||||
| Shanahan | 10 | 8 | .556 | 6 | Shanahan | 5 | 7 | .417 | 2 | |||||||||||||
| Germantown | 10 | 10 | .500 | 7 | Phillies | 5 | 7 | .417 | 2 | |||||||||||||
| Atlantic City | 6 | 14 | .300 | 11 | ||||||||||||||||||
| Wildwood | (1)(2) | 2 | 16 | .111 | 14 |
Notes:
(1) Franchise transferred from Manayunk, Pa. On December 21, 1935
(2) Dropped out of league at end of first half of season
(3) Won playoff for first-place in second half of season
(4) Lost playoff for first-place in sceond half of season
| Playoffs for first-place in second half. | |||||||||||||||||||||
| Germantown 2, Atlantic City 1 | |||||||||||||||||||||
| Germnatown | 18 | at | Atlantic City | 24 | |||||||||||||||||
| Atlantic City | 22 | at | Germamtown | 37 | |||||||||||||||||
| Atlantic City | 28 | at | Germamtown | 30 | |||||||||||||||||
| Championship | |||||||||||||||||||||
| Phillies 3, Germantown 1 | |||||||||||||||||||||
| Germantown | 26 | at | Phillies | 30 | |||||||||||||||||
| Phillies | 32 | vs | Germantown | 27 | |||||||||||||||||
| Germantown | 42 | at | Phillies | 24 | |||||||||||||||||
| Phillies | 30 | at | Germantown | 24 | |||||||||||||||||
#
| Leading Scorers | (By Average – Minimum 15 games) | ||||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
| Phil Rabin | Bridgeton-Atlantic City | 17 | 52 | 44 | 148 | 8.7 | |||||||||||||||
| Bud Clancy | Bridgeton-Germantown | 22 | 54 | 50 | 158 | 7.2 | |||||||||||||||
| Eddie Taylor | Germantown | 33 | 81 | 43 | 205 | 6.2 | |||||||||||||||
| Leon DeZube | Phillies | 28 | 67 | 35 | 169 | 6.0 | |||||||||||||||
| Lou Fox | Phillies | 27 | 53 | 55 | 161 | 6.0 | |||||||||||||||
| Eddie Schluth | Shanahan | 25 | 44 | 58 | 146 | 5.8 | |||||||||||||||
| Ed Beron | Shanahan-Germantown | 27 | 50 | 51 | 151 | 5.6 | |||||||||||||||
| Frank McCaffrey | Germantown | 33 | 59 | 59 | 177 | 5.4 | |||||||||||||||
| Skenchy Chesin | Phillies | 28 | 55 | 37 | 147 | 5.3 | |||||||||||||||
| Charlie Freiberg | Shanahan | 25 | 50 | 33 | 133 | 5.3 | |||||||||||||||
#
#