Standings | |||||||||||||||||||||||
Colonial Division | Yankee Division | ||||||||||||||||||||||
Bristol | 13 | 7 | .650 | … | Torrington | 13 | 6 | .684 | … | ||||||||||||||
Wallingford | 12 | 8 | .600 | 1 | Manchester | 12 | 8 | .600 | 2 | ||||||||||||||
Middletown | 7 | 12 | .368 | 6 | New Haven | 4 | 16 | .200 | 10 | ||||||||||||||
Danbury | (1) | 13 | 5 | .722 | Bridgeport | 4 | 16 | .200 | 10 |
Note: (1) Withdrew from league with two games remaining in season.
#
Playoffs | ||||||||||||||||||||||
President’s Cup Round-Robin | ||||||||||||||||||||||
Bristol | 4 | 2 | .667 | … | ||||||||||||||||||
Wallingford | 4 | 2 | .667 | … | ||||||||||||||||||
Torrington | 3 | 3 | .500 | 1 | ||||||||||||||||||
Manchester | 1 | 5 | .167 | 3 |
Bristol and Wallingford declared c0-champions.
Leading Scorers | (By Average) | ||||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
Colby Gunther | Danbury | 19.2 | |||||||||||||||||||
Al Suroeic | Manchester | 14.9 | |||||||||||||||||||
George Feigenbaum | Wallingford | 14.2 | |||||||||||||||||||
Jack Forest | Torrington | 14.2 | |||||||||||||||||||
George Collins | New Haven | 14.1 | |||||||||||||||||||
Pat Mazzarella | Wallingford | 14.1 |