Standings | |||||||||||||||||||||
Wallingford | 15 | 5 | .750 | … | |||||||||||||||||
Meriden | 17 | 6 | .739 | 2 | |||||||||||||||||
Bristol | 11 | 9 | .550 | 4 | |||||||||||||||||
Manchester | 11 | 11 | .500 | 5 | |||||||||||||||||
Middleton | 9 | 11 | .450 | 6 | |||||||||||||||||
New Britain | (4) | 6 | 8 | .429 | |||||||||||||||||
Waterbury | (2) | 3 | 16 | .158 | |||||||||||||||||
Torrington | (3) | 2 | 16 | .111 | |||||||||||||||||
Danbury | (1) | 1 | 16 | .059 |
Note:
(1) Withdrew from league December 17, 1949.
(2) Withdrew from league January 9, 1950.
(3) Withdrew from league January 29, 1950.
(4) Withdrew from league February 7, 1950.
Playoffs | |||||||
Manchester 2, Wallingford 0 | |||||||
Manchester | W | at | Wallingford | L | |||
Wallingford | 71 | at | Manchester | 78 | |||
Meriden 2, Bristol 0 | |||||||
Bristol | 68 | at | Meriden | 82 | |||
Meriden | 75 | at | Bristol | 65 | |||
Championship | |||||||
Manchester 2, Meriden 1 | |||||||
Manchester | 58 | at | Meriden | 68 | |||
Meriden | 59 | at | Manchester | 61 | |||
Manchester | 68 | at | Meriden | 61 |
#
Leading Scorers | (By Average – Miniumum 8 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Colby Gunther | Meriden | 23 | 484 | 21.0 | ||||||||||||||||
Red Powers | Danbury-Torrington | 9 | 186 | 20.7 | ||||||||||||||||
Danny Finn | Wallingford | 20 | 363 | 18.2 | ||||||||||||||||
Ken Goodwin | Manchester | 19 | 318 | 16.7 | ||||||||||||||||
Tom Markham | Bristol | 13 | 201 | 15.5 | ||||||||||||||||
John Seagrist | NB-Bristol | 15 | 228 | 15.2 | ||||||||||||||||
Cubby Malinconico | Middleton | 22 | 328 | 14.9 | ||||||||||||||||
Jackie Allen | Manchester | 18 | 259 | 14.4 | ||||||||||||||||
Emerson Speicher | New Britain | 11 | 144 | 13.1 | ||||||||||||||||
Bob Hubbard | Middleton | 9 | 115 | 12.8 |