#
| Standings | ||||||||||||||||||||
| Wilkes-Barre | 22 | 5 | .815 | … | ||||||||||||||||
| Lancaster | 20 | 10 | .667 | 3.5 | ||||||||||||||||
| Reading | 15 | 13 | .536 | 7.5 | ||||||||||||||||
| Hazleton | 11 | 17 | .393 | 12 | ||||||||||||||||
| Allentown | 8 | 18 | .308 | 14 | ||||||||||||||||
| Pottsville | 7 | 20 | .259 | 15 |
#
| Playoffs | ||||||||||||||||||||
| Wilkes-Barre 2, Reading 0 | ||||||||||||||||||||
| Wilkes-Barre | 60 | at | Reading | 41 | ||||||||||||||||
| Reading | 50 | at | Wilkes-Barre | 62 | ||||||||||||||||
| Lancaster 2, Hazleton 0 | ||||||||||||||||||||
| Hazleton | 63 | at | Lancaster | 76 | ||||||||||||||||
| Lancaster | 64 | at | Hazleton | 53 | ||||||||||||||||
| Championship | ||||||||||||||||||||
| Wilkes-Barre 2, Lancaster 1 | ||||||||||||||||||||
| Wilkes-Barre | 54 | at | Scranton | 59 | ||||||||||||||||
| Scranton | 37 | at | Wilkes-Barre | 65 | ||||||||||||||||
| Scranton | 54 | at | Wilkes-Barre | 70 | ||||||||||||||||
#
| Leading Scorers | (By Average – Miniumum 15 games) | ||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||
| Whitey Von Nieda | Lancaster | 30 | 256 | 170 | 682 | 22.7 | |||||||||||||
| Bill Zubic | Reading | 28 | 153 | 182 | 488 | 17.4 | |||||||||||||
| Cas Ostrowski | Wilkes-Barre | 27 | 183 | 65 | 431 | 16.0 | |||||||||||||
| Bells Colone | Hazelton | 25 | 138 | 108 | 384 | 15.4 | |||||||||||||
| Fred Sheffield | Reading | 15 | 90 | 42 | 222 | 14.8 | |||||||||||||
| Danny Murphy | Pottsville | 25 | 123 | 76 | 322 | 12.9 | |||||||||||||
| Bill Chanecka | Wilkes-Barre | 27 | 124 | 82 | 330 | 12.2 | |||||||||||||
| Tommy O’Connell | Reading | 28 | 131 | 24 | 286 | 10.2 | |||||||||||||
| Pete Yousaitis | Hazleton | 28 | 114 | 56 | 284 | 10.1 | |||||||||||||
| George Syby | Pottsville | 24 | 88 | 47 | 223 | 9.3 | |||||||||||||