| Standings | |||||||||||||||||||||||
| Pottsville | 19 | 9 | .679 | … | |||||||||||||||||||
| Reading | 19 | 9 | .679 | … | |||||||||||||||||||
| Hazleton | 18 | 10 | .643 | 1 | |||||||||||||||||||
| Lancaster | 14 | 14 | .500 | 5 | |||||||||||||||||||
| Sunbury | 13 | 15 | .464 | 6 | |||||||||||||||||||
| Harrisburg | 11 | 16 | .407 | 7.5 | |||||||||||||||||||
| Williamsport | 9 | 18 | .333 | 9.5 | |||||||||||||||||||
| Philadelphia | 8 | 20 | .286 | 11 |
#
| Playoff for First Place | ||||||||||||||||||||||
| Pottsville 1, Reading 0 | ||||||||||||||||||||||
| Pottsville | 60 | vs | Reading | 57 | at Hazelton | |||||||||||||||||
| Playoffs | ||||||||||||||||||||||
| Reading 2, Lancaster 1 | ||||||||||||||||||||||
| Reading | 73 | at | Lancaster | 83 | ||||||||||||||||||
| Lancaster | 57 | at | Reading | 64 | ||||||||||||||||||
| Lancaster | 65 | at | Reading | 71 | ||||||||||||||||||
| Hazelton 2, Pottsville 1 | ||||||||||||||||||||||
| Pottsville | 53 | at | Hazleton | 50 | ||||||||||||||||||
| Hazleton | 62 | at | Pottsville | 58 | ||||||||||||||||||
| Hazleton | 50 | at | Pottsville | 48 | ||||||||||||||||||
| Championship | ||||||||||||||||||||||
| Reading 2, Hazelton 1 | ||||||||||||||||||||||
| Reading | 53 | at | Hazleton | 61 | ||||||||||||||||||
| Hazleton | 59 | at | Reading | 69 | ||||||||||||||||||
| Hazelton | 52 | at | Hazleton | 54 | ||||||||||||||||||
#
| Leading Scorers | (By Average – Miniumum 15 games) | ||||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
| Joe Caskovic | Harrisburg | 24 | 155 | 120 | 430 | 17.9 | |||||||||||||||
| Ray Kodish | Williamsport | 23 | 156 | 79 | 391 | 17.0 | |||||||||||||||
| Bill Zubic | Lancaster | 27 | 137 | 120 | 394 | 14.6 | |||||||||||||||
| Johnny Rusinko | Sunbury | 28 | 155 | 87 | 397 | 14.2 | |||||||||||||||
| Russ Guensch | Reading | 29 | 167 | 62 | 396 | 13.7 | |||||||||||||||
| Reds Furey | Philadelphia | 27 | 142 | 75 | 359 | 13.3 | |||||||||||||||
| Joe Lord | Reading | 26 | 130 | 71 | 331 | 12.7 | |||||||||||||||
| Jim Coughlin | Philadelphia | 25 | 138 | 35 | 311 | 12.4 | |||||||||||||||
| Bill McClure | Pottsville | 26 | 127 | 62 | 316 | 12.2 | |||||||||||||||
| Paul Coront | Williamsport | 15 | 67 | 39 | 173 | 11.5 | |||||||||||||||