| Standings | ||||||||||||||||||||||
| Wiliamsport | 18 | 12 | .600 | … | ||||||||||||||||||
| Reading | 18 | 12 | .600 | … | ||||||||||||||||||
| Harrisburg | 18 | 12 | .600 | … | ||||||||||||||||||
| Pottsville | 16 | 14 | .533 | 2 | ||||||||||||||||||
| York | 15 | 15 | .500 | 3 | ||||||||||||||||||
| Lancaster | 11 | 19 | .367 | 7 | ||||||||||||||||||
| Sunbury | 9 | 21 | .300 | 9 |
#
| Playoff for First Place | ||||||||||||||||||||
| Reading | 68 | at | Harrisburg | 66 | ||||||||||||||||
| Reading | 77 | vs | Williamsport | 100 | at Sunbury | |||||||||||||||
| Pottsville 2, Williamsport 1 | ||||||||||||||||||||
| Williamsport | 68 | at | Pottsville | 82 | ||||||||||||||||
| Pottsville | 79 | at | Wiliamsport | 89 | ||||||||||||||||
| Pottsville | 79 | at | Wiliamsport | 77 | ||||||||||||||||
| Harrisburg 2, Reading 1 | ||||||||||||||||||||
| Reading | 73 | at | Harrisburg | 83 | ||||||||||||||||
| Harrisburg | 74 | at | Reading | 97 | ||||||||||||||||
| Reading | 51 | at | Harrisburg | 57 | ||||||||||||||||
| Championship | ||||||||||||||||||||
| Pottsville 2, Harrisburg 1 | ||||||||||||||||||||
| Harrisburg | 70 | at | Pottsville | 73 | ||||||||||||||||
| Pottsville | 53 | at | Harrisburg | 82 | ||||||||||||||||
| Harrisburg | 69 | at | Pottsville | 88 | ||||||||||||||||
#
| Leading Scorers | (By Average – Miniumum 15 games) | |||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
| Bill Zubic | Sunbury | 25 | 193 | 180 | 566 | 22.6 | ||||||||||||||
| Art Lentz | Lancaster | 29 | 229 | 120 | 578 | 19.9 | ||||||||||||||
| Joe Lord | Williamsport | 27 | 185 | 76 | 446 | 16.5 | ||||||||||||||
| Fred Sheffield | Sunbury | 26 | 181 | 66 | 428 | 16.5 | ||||||||||||||
| Johnny Rusinko | Williamsport | 29 | 190 | 96 | 476 | 16.4 | ||||||||||||||
| Ray Kodish | Williamsport | 29 | 178 | 112 | 468 | 16.1 | ||||||||||||||
| Joe Cackovic | Harrisburg | 28 | 146 | 124 | 416 | 14.9 | ||||||||||||||
| Jack McCloskey | Pottsville | 22 | 131 | 64 | 326 | 14.8 | ||||||||||||||
| Les Brymesser | York | 20 | 112 | 58 | 282 | 14.1 | ||||||||||||||
| Marsh Gemberling | Lancaster | 17 | 88 | 67 | 243 | 14.3 | ||||||||||||||