Standings | ||||||||||||||||||||||
First Half | Second Half | |||||||||||||||||||||
New York | 4 | 1 | .800 | … | Paterson | (2) | 2 | 0 | 1.000 | |||||||||||||
Kingston | 6 | 3 | .667 | 2 | Kingston | 1 | 0 | 1.000 | ||||||||||||||
Poughkeepsie | 5 | 4 | .556 | 2 | New York | 2 | 1 | .667 | ||||||||||||||
Newburgh | (1) | 4 | 7 | .364 | 3 | Poughkeepsie | 2 | 5 | .286 | |||||||||||||
Peekskill | (1) | 0 | 4 | .000 | 3.5 | Flushing | (2) | 0 | 1 | .000 | ||||||||||||
Note:
(1) Withdrew at end of first-half
(2) Joined at beginning of second-half