| HUDSON RIVER LEAGUE | ||||||||||||||||||||||
| Standings | ||||||||||||||||||||||
| Hudson | 12 | 3 | .800 | … | ||||||||||||||||||
| Catskill | 11 | 5 | .688 | 1.5 | ||||||||||||||||||
| Troy | 8 | 8 | .500 | 4.5 | ||||||||||||||||||
| Amsterdam | 7 | 9 | .438 | 5.5 | ||||||||||||||||||
| Schenectady | 1 | 8 | .111 | 8 | ||||||||||||||||||
| Beacon (1) | 1 | 7 | .125 | WD | ||||||||||||||||||
Note:
(1) Withdrew from league on December 29, 1925
| Leading Scorers | (By Average – Minimum 2 games) | ||||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
| V. Powell | Beacon | 2 | 10 | 4 | 24 | 12.0 | |||||||||||||||
| Bucky Williams | Catskill | 2 | 7 | 4 | 18 | 9.0 | |||||||||||||||
| Hod Nestor | Amsterdam | 3 | 7 | 8 | 22 | 7.3 | |||||||||||||||
| Bill Vincent | Troy | 8 | 20 | 13 | 53 | 6.6 | |||||||||||||||
| Abe Albright | Amsterdam | 5 | 12 | 7 | 31 | 6.2 | |||||||||||||||
| Ralph Grobe | Catskill | 4 | 9 | 6 | 24 | 6.0 | |||||||||||||||
| Buttsey Collins | Hudson | 5 | 6 | 17 | 29 | 5.8 | |||||||||||||||
| A Simmons | Catskill | 4 | 9 | 4 | 22 | 5.5 | |||||||||||||||
| Joe Neidl | Hudson | 6 | 13 | 6 | 32 | 5.3 | |||||||||||||||
| Fred Morris | Troy | 4 | 9 | 3 | 21 | 5.3 | |||||||||||||||
Note: Individual player statistics are incomplete