Standings | |||||||||||||||||||||
Beloit | 9 | 3 | .750 | … | |||||||||||||||||
Two Rivers | 8 | 4 | .667 | 1 | |||||||||||||||||
Fond Du Luc | 9 | 5 | .643 | 1 | |||||||||||||||||
Sheboygan | 6 | 8 | .429 | 4 | |||||||||||||||||
Oconta | 2 | 10 | .167 | 7 | |||||||||||||||||
Appleton (1) | 1 | 4 | .200 | WD |
Note:
(1) Withdrew from league on January 8, 1926.
No Playoffs
Leading Scorers | |||||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
### Weston | Twin Rivers | 55 | 8 | 118 | |||||||||||||||||
### Madison | Fond Du Luc | 50 | 9 | 109 | |||||||||||||||||
Hank Roth | Sheboygan | 47 | 12 | 106 | |||||||||||||||||
Burch Kruger | Beloit | 42 | 21 | 105 | |||||||||||||||||
Joe Kellmurray | Fond Du Luc | 40 | 4 | 84 | |||||||||||||||||
Bill Dowd | Fond Du Luc | 36 | 12 | 84 | |||||||||||||||||
### McAuliffe | Appleton-Fond Du Luc | 36 | 6 | 78 | |||||||||||||||||
Dukes Duford | Beloit | 27 | 21 | 75 | |||||||||||||||||
Fred Kelly | Fond Du Luc | 30 | 14 | 74 | |||||||||||||||||
### Borgstrom | Oconta | 24 | 10 | 58 |
Note: Standings and player statistics are incomplete