| Standings | |||||||||||||||||||
| First Half | Second Half | ||||||||||||||||||
| New York Celtics | (1) | 12 | 0 | 1.000 | … | Paterson Legionaires | (3) | 18 | 10 | .643 | … | ||||||||
| Elizabeth | 9 | 3 | .750 | 3 | Brooklyn Pros | (4) | 18 | 10 | .643 | … | |||||||||
| Greenpoint Knights | 7 | 5 | .583 | 5 | Greenpoint Knights | 16 | 12 | .571 | 2 | ||||||||||
| Brooklyn Visitation | 8 | 6 | .571 | 5 | Yonkers Chippewas | (2) | 15 | 13 | .536 | 3 | |||||||||
| Brooklyn Pros | 4 | 7 | .364 | 7.5 | Brooklyn Visitation | 14 | 13 | .519 | 3.5 | ||||||||||
| Paterson Legionaires | 4 | 8 | .333 | 8 | Elizabeth | 9 | 14 | .391 | 7 | ||||||||||
| New York MacDowell | 5 | 10 | .333 | 8.5 | Brooklyn Dodgers | 10 | 16 | .385 | 7 | ||||||||||
| Brooklyn Dodgers | 2 | 12 | .143 | 11 | New York MacDowell | 7 | 19 | .269 | 10 |
Notes:
(1) Dropped out of league after completion of first-half
(2) Joined league at beginning of second half.
(3) Won playoff for first place
(4) Lost playoff for first place
#
| Playoff for first-place in second half : | |||||||||||||||||||
| Paterson 2, Brooklyn 1 | |||||||||||||||||||
| Brooklyn | 39 | at | Paterson | 42 | |||||||||||||||
| Paterson | 23 | at | Brooklyn | 37 | |||||||||||||||
| Brooklyn | 24 | at | Paterson | 32 | |||||||||||||||
#
| Championship | ||||||||||||||||||
| Paterson 2, Elizabeth 1 | ||||||||||||||||||
| Elizabeth | 31 | at | Paterson | 45 | ||||||||||||||
| Paterson | 23 | vs | Elizabth | 30 | at Brooklyn | |||||||||||||
| Elizabeth | 34 | at | Paterson | 51 | ||||||||||||||
#
| Leading Scorers | (By Average – Minimum 20 games) | |||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
| Benny Borgmann | Paterson | 42 | 140 | 205 | 485 | 11.5 | ||||||||||||
| George Norman | Pros | 41 | 127 | 132 | 386 | 9.4 | ||||||||||||
| Soup Campbell | Yonkers | 31 | 77 | 72 | 226 | 7.3 | ||||||||||||
| Eddie White | Visitation | 39 | 96 | 76 | 268 | 6.9 | ||||||||||||
| Stretch Meehan | MacDowell | 38 | 44 | 175 | 263 | 6.9 | ||||||||||||
| George Smith | Knights | 38 | 76 | 99 | 251 | 6.6 | ||||||||||||
| Frank Boyle | Knights | 38 | 64 | 123 | 251 | 6.6 | ||||||||||||
| Frank Bruggy | Elizabeth | 31 | 64 | 70 | 198 | 6.4 | ||||||||||||
| Willie Carey | Knights | 40 | 90 | 74 | 254 | 6.4 | ||||||||||||
| Jerry Sullivan | Paterson-MacDowell | 20 | 36 | 53 | 125 | 6.3 | ||||||||||||
| Championship | ||||||||
| Paterson 2, Elizabeth 1 | ||||||||
| Elizabeth | 31 | at | Paterson | 45 | ||||
| Paterson | 23 | vs | Elizabeth | 30 | at Brooklyn | |||
| Elizabeth | 34 | at | Paterson | 51 | ||||