| Standings | |||||||||||||||||||
| First Half | Second Half | ||||||||||||||||||
| Kingston | 13 | 7 | .650 | … | Brooklyn | 14 | 5 | .737 | … | ||||||||||
| Greenpoint | 12 | 8 | .600 | 1 | Paterson | 11 | 7 | .611 | 2.5 | ||||||||||
| Brooklyn | 10 | 10 | .500 | 3 | Greenpoint | 9 | 8 | .529 | 4 | ||||||||||
| Yonkers | 8 | 10 | .444 | 4 | Kingston | 8 | 9 | .471 | 5 | ||||||||||
| Trenton | 8 | 11 | .421 | 4.5 | Trenton | 5 | 11 | .313 | 7.5 | ||||||||||
| Paterson | 7 | 12 | .368 | 5.5 | Yonkers | 4 | 11 | .267 | 8 | ||||||||||
Note: Passaic franchise was transferred to Kingston, New York on November 25, 1924.
| Championship | ||||||||||||||||||||
| Brooklyn 2, Kingston 1 | ||||||||||||||||||||
| Kingston | 25 | at | Brooklyn | 20 | ||||||||||||||||
| Brooklyn | 31 | at | Kingston | 14 | at Greenpoint | |||||||||||||||
| Kingston | 29 | at | Brooklyn | 33 | at Paterson | |||||||||||||||
#
| Leading Scorers | (By Average – Minimum 15 games) | ||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||
| Benny Borgmann | Paterson | 33 | 92 | 206 | 390 | 11.8 | |||||||||||||
| Bill McElwain | Yonkers | 18 | 69 | 16 | 154 | 8.6 | |||||||||||||
| Carl Husta | Kingston | 37 | 83 | 149 | 315 | 8.5 | |||||||||||||
| Joe Brennan | Brooklyn | 38 | 96 | 122 | 314 | 8.3 | |||||||||||||
| Davey Banks | Brooklyn | 35 | 78 | 125 | 281 | 8.0 | |||||||||||||
| Cliff Anderson | Greenpoint | 37 | 59 | 166 | 284 | 7.7 | |||||||||||||
| Rody Cooney | Brooklyn | 17 | 31 | 61 | 123 | 7.2 | |||||||||||||
| Harry Riconda | Kingston | 31 | 41 | 143 | 225 | 7.3 | |||||||||||||
| Willie Marrin | Yonkers | 33 | 58 | 106 | 222 | 6.7 | |||||||||||||
| Stretch Meehan | Paterson | 34 | 28 | 164 | 220 | 6.5 | |||||||||||||
#