Standings | |||||||||||||||||
Eastern Division | Western Division | ||||||||||||||||
Akron Goodyear | 16 | 2 | .889 | … | Dayton | 8 | 6 | .571 | … | ||||||||
Akron Firestone | 13 | 5 | .722 | 3 | Fort Wayne | 6 | 6 | .500 | 1 | ||||||||
Warren | 8 | 6 | .571 | 6 | Chicago | 4 | 7 | .364 | 3 | ||||||||
Columbus | 6 | 5 | .545 | 7 | Whiting | 3 | 5 | .375 | 3 | ||||||||
Detroit | 2 | 8 | .200 | 10 | Indianapolis Kautskys | 2 | 5 | .286 | 4 | ||||||||
Pittsburgh | 2 | 9 | .182 | 11 | Indianapolis U.S. Tire | 3 | 9 | .250 | 4 |
#
Playoffs | ||||||||||||||||||
Eastern Division | ||||||||||||||||||
Akron Goodyear 2, Akron Firestone 0 | ||||||||||||||||||
Akron Firestone | 24 | at | Akron Goodyear | 36 | ||||||||||||||
Akron Goodyear | 40 | at | Akron Firestone | 24 | ||||||||||||||
Western Division | ||||||||||||||||||
Fort Wayne 2, Dayton 1 | ||||||||||||||||||
Fort Wayne | 25 | at | Dayton | 36 | ||||||||||||||
Dayton | 28 | at | Fort Wayne | 31 | ||||||||||||||
Dayton | 0 | at | Fort Wayne | 2 | (forfeit) | |||||||||||||
Championship | ||||||||||||||||||
Akron Goodyear 2, Fort Wayne 0 | ||||||||||||||||||
Fort Wayne | 22 | at | Akron Goodyear | 28 | ||||||||||||||
Akron Goodyear | 27 | at | Fort Wayne | 24 |
#
Leading Scorers | (By Average – Miniumum 8 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Jack Shaffer | Akron Firestone | 16 | 76 | 12 | 164 | 10.3 | ||||||||||||
Leroy Edwards | Dayton | 11 | 33 | 28 | 94 | 8.5 | ||||||||||||
Ray Morstadt | Akron Goodyear | 18 | 58 | 37 | 153 | 8.5 | ||||||||||||
Bob Cope | Akron Goodyear | 18 | 55 | 31 | 141 | 7.8 | ||||||||||||
Soup Cable | Akron Firestone | 16 | 42 | 41 | 125 | 7.8 | ||||||||||||
Joe Leson | Warren | 14 | 48 | 12 | 108 | 7.7 | ||||||||||||
Bill Holland | Warren | 14 | 41 | 25 | 107 | 7.6 | ||||||||||||
Hymie Ginsburg | Pittsburgh | 11 | 38 | 6 | 82 | 7.5 | ||||||||||||
Bobby Colburn | Dayton | 12 | 34 | 21 | 89 | 7.4 | ||||||||||||
Willie Young | Chicago | 10 | 31 | 10 | 72 | 7.2 |