NATIONAL BASKETBALL ASSOCIATION | ||||||||||||||||||||||
Standings | ||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||
Syracuse | 51 | 13 | .797 | … | ||||||||||||||||||
New York | 40 | 28 | .588 | 13 | ||||||||||||||||||
Washington | 32 | 36 | .471 | 21 | ||||||||||||||||||
Philadelphia | 26 | 42 | .382 | 27 | ||||||||||||||||||
Baltimore | 25 | 43 | .368 | 28 | ||||||||||||||||||
Boston | 22 | 46 | .324 | 31 | ||||||||||||||||||
Central Division | ||||||||||||||||||||||
Minneapolis | (1) | 51 | 17 | .750 | … | |||||||||||||||||
Rochester | (2) | 51 | 17 | .750 | … | |||||||||||||||||
Fort Wayne | (3) | 40 | 28 | .588 | 11 | |||||||||||||||||
Chicago | (4) | 40 | 28 | .588 | 11 | |||||||||||||||||
St.Louis | 26 | 42 | .382 | 25 | ||||||||||||||||||
Western Division | ||||||||||||||||||||||
Indianapolis | 39 | 25 | .609 | … | ||||||||||||||||||
Anderson | 37 | 27 | .578 | 2 | ||||||||||||||||||
Tri-Cities | 29 | 35 | .453 | 10 | ||||||||||||||||||
Sheboygan | 22 | 40 | .355 | 16 | ||||||||||||||||||
Waterloo | 19 | 43 | .306 | 19 | ||||||||||||||||||
Denver | 11 | 51 | .177 | 27 |
Notes:
(1) Won playoff for first place
(2) Lost playoff for first place
(3) Won playoff for third place
(4) Lost playoff for third place
Playoff for First Place | |||||||||||||||||||||
Minneapolis | 78 | at | Rochester | 76 | |||||||||||||||||
Playoff for Third Place | |||||||||||||||||||||
Chicago | 69 | at | Fort Wayne | 86 | |||||||||||||||||
Playoffs | |||||||||||||||||||||
Eastern Division | |||||||||||||||||||||
Syracuse 2, Philadehpia 0 | |||||||||||||||||||||
Philadelphia | 76 | at | Syracuse | 93 | |||||||||||||||||
Syracuse | 59 | at | Philadelphia | 53 | |||||||||||||||||
New York 2, Washington 0 | |||||||||||||||||||||
New York | 90 | at | Washington | 87 | |||||||||||||||||
Washington | 83 | at | New York | 103 | |||||||||||||||||
Syracuse 2, New York 1 | |||||||||||||||||||||
New York | 83 | at | Syracuse | 91 | (OT) | ||||||||||||||||
Syracuse | 76 | at | New York | 80 | |||||||||||||||||
New York | 80 | at | Syracuse | 91 | |||||||||||||||||
Central Division | |||||||||||||||||||||
MInneapolis 2, Chicago 0 | |||||||||||||||||||||
Chicago | 75 | at | Minneapolis | 85 | |||||||||||||||||
Minneapolis | 75 | at | Chicago | 67 | |||||||||||||||||
Fort Wayne 2, Rochester 0 | |||||||||||||||||||||
Fort Wayne | 90 | at | Rochester | 84 | |||||||||||||||||
Rochester | 78 | at | Fort Wayne | 79 | (OT) | ||||||||||||||||
Minneapolis 2, Fort Wayne 0 | |||||||||||||||||||||
Fort Wayne | 79 | at | Minneapolis | 93 | |||||||||||||||||
Minneapolis | 89 | at | Fort Wayne | 82 | |||||||||||||||||
Western Division | |||||||||||||||||||||
Indianapolis 2, Sheboygan 1 | |||||||||||||||||||||
Sheboygan | 85 | at | Indianapolis | 86 | |||||||||||||||||
Indianapolis | 85 | at | Sheboygan | 95 | |||||||||||||||||
Sheboygan | 84 | at | Indianapolis | 91 | |||||||||||||||||
Anderson 2, Tri Cities 1 | |||||||||||||||||||||
Tri Cities | 77 | at | Anderson | 89 | |||||||||||||||||
Anderson | 75 | at | Tri Cities | 76 | |||||||||||||||||
Tri Cities | 71 | at | Anderson | 94 | |||||||||||||||||
Anderson 2, Indianapolis 1 | |||||||||||||||||||||
Anderson | 74 | at | Indianapolis | 77 | |||||||||||||||||
Indianapolis | 67 | at | Anderson | 84 | |||||||||||||||||
Anderson | 65 | at | Indianapolis | 67 | |||||||||||||||||
Semi Finals | |||||||||||||||||||||
Minneapolis 2, Anderson 0 | |||||||||||||||||||||
Anderson | 50 | at | Minneapolis | 75 | |||||||||||||||||
Minneapolis | 90 | at | Anderson | 71 | |||||||||||||||||
Championship | |||||||||||||||||||||
Minneapolis 4, Syyracuse 2 | |||||||||||||||||||||
Minneapolis | 68 | at | Syracuse | 66 | |||||||||||||||||
Minneapolis | 85 | at | Syracuse | 92 | |||||||||||||||||
Syracuse | 77 | at | Minneapolis | 91 | |||||||||||||||||
Syracuse | 69 | at | Minneapolis | 77 | |||||||||||||||||
Minneapolis | 76 | at | Syracuse | 83 | |||||||||||||||||
Syracuse | 95 | at | Minneapolis | 110 |
#
Leading Scorers | (By Average – Minimum 45 games) | |||||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||||
George Mikan | Minneapolis | 68 | 649 | 568 | 1866 | 27.4 | ||||||||||||||||
Alex Groza | Indianapolis | 64 | 521 | 454 | 1496 | 23.4 | ||||||||||||||||
Frank Brian | Anderson | 64 | 368 | 402 | 1138 | 17.8 | ||||||||||||||||
Kenny Sailors | Denver | 57 | 329 | 329 | 987 | 17.3 | ||||||||||||||||
Dolph Schayes | Syracuse | 64 | 348 | 276 | 972 | 15.2 | ||||||||||||||||
Max Zaslofsky | Chicago | 68 | 397 | 321 | 1115 | 16.4 | ||||||||||||||||
Ed Macauley | St.Louis | 67 | 351 | 379 | 1081 | 16.1 | ||||||||||||||||
Carl Braun | New York | 67 | 373 | 285 | 1031 | 15.4 | ||||||||||||||||
Ralph Beard | Indianapolis | 60 | 340 | 215 | 895 | 14.9 | ||||||||||||||||
Jim Pollard | Minnesota | 66 | 394 | 185 | 973 | 14.7 |