Standings | |||||||||||||||||||||
Eastern Division | Western Division | ||||||||||||||||||||
Philadelphia | 40 | 26 | .606 | … | Minneapolis | 44 | 24 | .647 | … | ||||||||||||
Boston | 39 | 30 | .565 | 13 | Rochester | 41 | 27 | .603 | 3 | ||||||||||||
New York | 36 | 30 | .545 | 21 | Fort Wayne | 32 | 36 | .471 | 12 | ||||||||||||
Syracuse | 32 | 34 | .485 | 27 | Indianapolis | 31 | 37 | .456 | 13 | ||||||||||||
Baltimore | 24 | 42 | .364 | 28 | Tri -Cities | 25 | 43 | .368 | 19 | ||||||||||||
Washington | (1) | 10 | 25 | .286 | * |
Note: (1) Ceased operation January 9, 1951
Playoffs | ||||||||||||||||||||
Eastern Division | ||||||||||||||||||||
Syracuse 2, Philadelphia 0 | ||||||||||||||||||||
Syracuse | 91 | at | Philadelphia | 89 | (OT) | |||||||||||||||
Philadelphia | 78 | at | Syracuse | 90 | ||||||||||||||||
New York 2, Boston 0 | ||||||||||||||||||||
New York | 83 | at | Boston | 69 | ||||||||||||||||
Boston | 78 | at | New York | 92 | ||||||||||||||||
New York 3, Syracuse 2 | ||||||||||||||||||||
Syracuse | 92 | at | New York | 103 | ||||||||||||||||
New York | 80 | at | Syracuse | 102 | ||||||||||||||||
Syracuse | 75 | at | New York | 97 | ||||||||||||||||
New York | 83 | at | Syracuse | 90 | ||||||||||||||||
Syracuse | 81 | at | New York | 83 | ||||||||||||||||
Western Division | ||||||||||||||||||||
Minneapolis 2, Indianpolis 1 | ||||||||||||||||||||
Indianapolis | 81 | at | Minneapolis | 95 | ||||||||||||||||
Minneapolis | 88 | at | Indianapolis | 108 | ||||||||||||||||
Indianapolis | 80 | at | Minneapolis | 85 | ||||||||||||||||
Rochester 2, Fort Wayne 1 | ||||||||||||||||||||
Fort Wayne | 81 | at | Rochester | 110 | ||||||||||||||||
Rochester | 78 | at | Fort Wayne | 83 | ||||||||||||||||
Fort Wayne | 78 | at | Rochester | 97 | ||||||||||||||||
Rochester 3, Minneapolis 1 | ||||||||||||||||||||
Rochester | 73 | at | Minneapolis | 76 | ||||||||||||||||
Rochester | 70 | at | Minneapolis | 66 | ||||||||||||||||
Minneapolis | 70 | at | Rochester | 83 | ||||||||||||||||
Minneapolis | 75 | at | Rochester | 79 | ||||||||||||||||
Championship | ||||||||||||||||||||
Rochester 4, New York 3 | ||||||||||||||||||||
New York | 65 | at | Rochester | 92 | ||||||||||||||||
New York | 84 | at | Rochester | 99 | ||||||||||||||||
Rochester | 78 | at | New York | 77 | ||||||||||||||||
Rochester | 73 | at | New York | 77 | ||||||||||||||||
New York | 92 | at | Rochester | 89 | ||||||||||||||||
Rochester | 73 | at | New York | 80 | ||||||||||||||||
New York | 75 | at | Rochester | 79 |
#
Leading Scorers | (By Average – Minimum 45 games) | ||||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
George Mikan | Minneapolis | 68 | 678 | 576 | 1932 | 28.4 | |||||||||||||||
Alex Groza | Indianapolis | 66 | 492 | 445 | 1429 | 21.7 | |||||||||||||||
Ed Macauley | St.Louis | 68 | 459 | 466 | 1384 | 20.4 | |||||||||||||||
Joe Fulks | Philadelphia | 66 | 429 | 378 | 1236 | 18.7 | |||||||||||||||
Paulk Arizin | Philadelphia | 65 | 352 | 417 | 1121 | 17.2 | |||||||||||||||
Dolph Schayes | Syracuse | 66 | 332 | 457 | 1121 | 17.0 | |||||||||||||||
Ralph Beard | Indianapolis | 66 | 409 | 293 | 1111 | 16.8 | |||||||||||||||
Frank Brian | Tri Cities | 68 | 363 | 418 | 1144 | 16.8 | |||||||||||||||
Arnie Risen | Rochester | 66 | 377 | 323 | 1077 | 16.3 | |||||||||||||||
Bob Cousy | Boston | 69 | 401 | 276 | 1078 | 15.6 |