Standings | ||||||||||||||||||||||
Oshkosh | 18 | 6 | .750 | … | ||||||||||||||||||
Sheboygan | 13 | 11 | .542 | 5 | ||||||||||||||||||
Akron Firestone | 13 | 11 | .542 | 5 | ||||||||||||||||||
Detroit | 12 | 12 | .500 | 6 | ||||||||||||||||||
Chicago | 11 | 13 | .458 | 7 | ||||||||||||||||||
Akron Goodyear | 11 | 13 | .458 | 7 | ||||||||||||||||||
Hammond | 6 | 18 | .250 | 12 |
#
Playoffs | ||||||||||||||||||||
Semi Finals | ||||||||||||||||||||
Oshkosh 2, Akron Firestone 0 | ||||||||||||||||||||
Oshkosh | 30 | at | Akron Firestone | 28 | ||||||||||||||||
Akron Firestone | 41 | at | Oshkosh | 47 | (OT) | |||||||||||||||
Sheboygan 2, Detroit 1 | ||||||||||||||||||||
Sheboygan | 32 | at | Detroit | 43 | ||||||||||||||||
Detroit | 19 | at | Sheboygan | 22 | ||||||||||||||||
Detroit | 40 | at | Sheboygan | 54 | ||||||||||||||||
Championship | ||||||||||||||||||||
Sheboygan 3, Oshkosh 0 | ||||||||||||||||||||
Sheboygan | 53 | at | Oshkosh | 38 | ||||||||||||||||
Oshkosh | 38 | at | Sheboygan | 44 | ||||||||||||||||
Oshkosh | 36 | at | Sheboygan | 54 |
#
#
Leading Scorers | (By Average – Miniumum 15 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Ben Stephens | Akron Goodyear | 24 | 98 | 69 | 265 | 11.0 | ||||||||||||||
Wibs Kautz | Chicago | 21 | 94 | 39 | 227 | 10.8 | ||||||||||||||
Ed Sadowski | Detroit | 24 | 95 | 66 | 256 | 10.7 | ||||||||||||||
Bill Hapac | Chicago | 24 | 80 | 67 | 227 | 9.5 | ||||||||||||||
Buddy Jeannette | Detroit | 23 | 75 | 54 | 204 | 8.9 | ||||||||||||||
Bobby Neu | Hammond | 22 | 66 | 63 | 195 | 8.9 | ||||||||||||||
Jack Ozburn | Akron Firestone | 24 | 88 | 35 | 211 | 8.8 | ||||||||||||||
Ralph Vaughn | Hammond-Chicago | 23 | 69 | 57 | 195 | 8.5 | ||||||||||||||
Leroy Edwards | Oshkosh | 23 | 57 | 76 | 190 | 8.3 | ||||||||||||||
Bob Calihan | Detroit | 23 | 69 | 43 | 181 | 7.9 |
#
#