| Standings | |||||||||||||||||||
| Eastern Division | Western Division | ||||||||||||||||||
| Rochester | 44 | 16 | .733 | … | Minneapolis | 43 | 17 | .717 | … | ||||||||||
| Anderson | 42 | 18 | .700 | 2 | Tri-Cities | 30 | 30 | .500 | 13 | ||||||||||
| Fort Wayne | 40 | 20 | .667 | 4 | Oshkosh | 29 | 31 | .483 | 14 | ||||||||||
| Syracuse | 24 | 36 | .400 | 20 | Indianapolis | 24 | 35 | .407 | 19 | ||||||||||
| Toledo | 22 | 37 | .373 | 22 | Sheboygan | 23 | 37 | .383 | 20 | ||||||||||
| Flint | (1) | 8 | 52 | .133 | 36 | ||||||||||||||
Note: (1) Transferred from Midland (Mi) during the season.
| Playoffs | ||||||||||||||||||||
| Eastern Division | Western Division | |||||||||||||||||||
| Rochester 3, Fort Wayne 1 | Minneapolis 3, Oshkosh 1 | |||||||||||||||||||
| Rochester | 65 | at | Fort Wayne | 56 | Oshkosh | 68 | at | Minneapolis | 80 | |||||||||||
| Rochester | 64 | at | Fort Wayne | 68 | Oshkosh | 65 | at | Minneapolis | 88 | |||||||||||
| Fort Wayne | 47 | at | Rochester | 64 | Minneapolis | 51 | at | Oshkosh | 69 | |||||||||||
| Fort Wayne | 62 | at | Rochester | 71 | Minneapolis | 61 | at | Oshkosh | 55 | |||||||||||
| Anderson 3, Syracuse 0 | Tri Cities 3, Indianapolis 1 | |||||||||||||||||||
| Syracuse | 56 | at | Anderson | 73 | Tri Cities | 77 | at | Indianapolis | 67 | |||||||||||
| Syracuse | 54 | at | Anderson | 72 | Tri Cities | 70 | at | Indianapolis | 89 | |||||||||||
| Anderson | 79 | at | Syracuse | 68 | Indianapolis | 59 | at | Tri Cities | 70 | |||||||||||
| Indianapolis | 61 | at | Tri Cities | 74 | ||||||||||||||||
| Rochester 2, Anderson 1 | Minneapolis 2, Tri Cities 0 | |||||||||||||||||||
| Rochester | 71 | at | Anderson | 66 | Minneapolis | 98 | at | Tri Cities | 79 | |||||||||||
| Anderson | 76 | at | Rochester | 69 | Tri Cities | 59 | at | Minneapolis | 83 | |||||||||||
| Anderson | 48 | at | Rochester | 74 | ||||||||||||||||
| Championship | ||||||||||||||||||||
| Minneapolis 3, Rochester 1 | ||||||||||||||||||||
| Rochester | 72 | at | Minneapolis | 80 | ||||||||||||||||
| Rochester | 67 | at | Minneapolis | 82 | ||||||||||||||||
| Minneapolis | 60 | at | Rochester | 74 | ||||||||||||||||
| Minneapolis | 75 | at | Rochester | 65 | ||||||||||||||||
#
| Leading Scorers | (By Average – Miniumum 40 games) | |||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
| George Mikan | Minneapolis | 56 | 406 | 383 | 1195 | 21.3 | ||||||||||||||
| Bob Calihan | Flint | 55 | 265 | 255 | 785 | 14.3 | ||||||||||||||
| Don Otten | Tri Cities | 60 | 282 | 260 | 824 | 13.7 | ||||||||||||||
| Al Cervi | Rochester | 49 | 234 | 187 | 655 | 13.4 | ||||||||||||||
| Arnie Risen | Indianapolis-Rochester | 61 | 282 | 241 | 805 | 13.2 | ||||||||||||||
| Mike Todorovich | Sheboygan | 60 | 277 | 225 | 779 | 13.0 | ||||||||||||||
| Jim Pollard | Minneapolis | 59 | 310 | 140 | 760 | 12.9 | ||||||||||||||
| Gene Englund | Oshkosh | 58 | 246 | 244 | 736 | 12.7 | ||||||||||||||
| Jim Homer | Syracuse | 56 | 250 | 198 | 698 | 12.5 | ||||||||||||||
| Hal Tidrick | Toledo | 59 | 267 | 189 | 723 | 12.3 | ||||||||||||||
#