Standings | |||||||||||||||||||||||
Eastern Division | Western Division | ||||||||||||||||||||||
Anderson | 49 | 15 | .766 | … | Oshkosh | 37 | 27 | .578 | … | ||||||||||||||
Syracuse | 40 | 23 | .635 | 9 | Tri-Cities | 36 | 28 | .563 | 1 | ||||||||||||||
Hammond | 21 | 41 | .339 | 17 | Sheboygan | 35 | 29 | .547 | 2 | ||||||||||||||
Dayton | (2) | 14 | 26 | .350 | 31 | Waterloo | 30 | 32 | .484 | 6 | |||||||||||||
Detroit | (1) | 2 | 17 | .105 | Denver | 18 | 44 | .290 | 18 |
Note:
(1) Franchise ceased operation on December 17, 1948.
(2) Joined league in late December of 1948.
Playoffs | ||||||||||||||||||
Eastern Division | Western Division | |||||||||||||||||
Syracuse 2, Hammond 0 | Tri Cities 2, Sheboygan 0 | |||||||||||||||||
Syracuse | 80 | at | Hammond | 69 | Sheboygan | 60 | at | Tri Cities | 75 | |||||||||
Hammond | 66 | at | Syracuse | 72 | Tri Cities | 59 | at | Sheboygan | 51 | |||||||||
Anderson 3, Syracuse 1 | Oshkosh 3, Tri Cities 1 | |||||||||||||||||
Anderson | 89 | at | Syracuse | 74 | Tri Cities | 66 | at | Oshkosh | 68 | |||||||||
Anderson | 62 | at | Syracuse | 80 | Tri Cities | 59 | at | Oshkosh | 73 | |||||||||
Syracuse | 59 | at | Anderson | 76 | Oshkosh | 64 | at | Tri Cities | 70 | |||||||||
Syracuse | 84 | at | Anderson | 90 | Oshkosh | 70 | at | Tri Cities | 69 | |||||||||
Championship | ||||||||||||||||||
Anderson 3, Oshkosh 0 | ||||||||||||||||||
Anderson | 74 | at | Oshkosh | 70 | ||||||||||||||
Anderson | 72 | at | Oshkosh | 70 | ||||||||||||||
Oshkosh | 64 | at | Anderson | 88 |
#
Leading Scorers | (By Average – Miniumum 40 games) | ||||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
Don Otten | Tri Cities | 64 | 301 | 297 | 899 | 14.0 | |||||||||||||||
Dick Mehen | Waterloo | 62 | 315 | 211 | 841 | 13.6 | |||||||||||||||
Dolph Schayes | Syracuse | 63 | 271 | 267 | 809 | 12.8 | |||||||||||||||
Gene Englund | Oshkosh | 63 | 284 | 282 | 850 | 13.5 | |||||||||||||||
Ward Gibson | Denver-Tri Cities | 62 | 291 | 223 | 805 | 13.0 | |||||||||||||||
Harry Boykoff | Waterloo | 61 | 293 | 191 | 777 | 12.7 | |||||||||||||||
Al Cervi | Syracuse | 57 | 204 | 287 | 695 | 12.2 | |||||||||||||||
George Glamack | Hammond | 43 | 169 | 163 | 501 | 11.7 | |||||||||||||||
Ace Gruenig | Denver | 49 | 194 | 170 | 558 | 11.4 | |||||||||||||||
Pop Gates | Dayton | 40 | 161 | 126 | 448 | 11.2 |
#