NATIONAL BASKETBALL LEAGUE: 1900-1901

 

Standings
New York 23 9 .719       …
Trenton 20 12 .625 3
Millville 18 14 .563 5
Bristol 17 15 .531 6
Camden 16 16 .500 7
Pennsylvania BC 8 24 .250 15
Burlington (1) 0 12 .000

(1) Dropped out of league on December 17, 1900.

 

No Playoffs

 

Leading Scorers (By Average – Minimum  20 games)
NAME TEAM   GA     FG     FT   PTS AVG
Snake Deal Pennsylvania BC 21 61 134 256 12.2
Al Cooper Trenton 27 63 164 290 10.7
Charlie Klein Brsitol 28 121 17 259 9.3
Bill Everingham Brsitol 27 31 169 231 8.6
John Wendelken New York 31 116 13 245 7.9
Harry Hough Brsitol 32 92 29 213 6.7
William Reed New York 31 64 81 209 6.7
Walter Barber Millville 28 49 89 187 6.7
Hilly Wallace Millville 27 58 61 177 6.6
Eddie Ferat Camden 31 44 108 196 6.3

 

This entry was posted in . Bookmark the permalink.