| Standings | |||||||||||||||||||||
| First Half | Second Half | ||||||||||||||||||||
| Toledo | 9 | 1 | .900 | … | Dayton | (1) | 8 | 2 | .800 | … | |||||||||||
| Detroit | 7 | 3 | .700 | 2 | Toledo | (2) | 8 | 2 | .800 | … | |||||||||||
| Canton | 4 | 6 | .400 | 5 | Canton | (3) | 8 | 2 | .800 | … | |||||||||||
| Columbus | 4 | 6 | .400 | 5 | Columbus | 2 | 7 | .222 | 5.5 | ||||||||||||
| Pontiac | 4 | 6 | .400 | 5 | Detroit | (4) | 1 | 7 | .125 | 6 | |||||||||||
| Dayton | 2 | 8 | .200 | 7 | Jackson | (5) | 0 | 7 | .000 | 6.5 | |||||||||||
Notes:
(1)(2)(3) Playoffs for first place in second half of season
(4) Transferred from Pontiac (Mi) in late January, 1930.
(5) Transferred from Detroit on January 10, 1930.
| Playoff for first-place in second-half | |||||||||||||||||||||
| Dayon 2, Toledo 0 | |||||||||||||||||||||
| Canton | 14 | at | Toledo | 25 | |||||||||||||||||
| Toledo | 24 | at | Dayton | 26 | |||||||||||||||||
| Championship | |||||||||||||||||||||
| Toledo 4, Dayton 2 | |||||||||||||||||||||
| Toledo | 17 | at | Dayton | 19 | |||||||||||||||||
| Toledo | 21 | at | Dayton | 22 | |||||||||||||||||
| Dayton | 17 | at | Toledo | 27 | |||||||||||||||||
| Dayton | 18 | at | Toledo | 28 | |||||||||||||||||
| Dayton | 17 | at | Toledo | 21 | |||||||||||||||||
| Toledo | 24 | at | Dayton | 19 | |||||||||||||||||
#
| Leading Scorers | (By Average – Miniumum 14 games) | |||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
| Cookie Cunningham | Toledo | 21 | 64 | 45 | 173 | 8.2 | ||||||||||||||
| Buck Lamme | Canton | 16 | 50 | 21 | 121 | 7.6 | ||||||||||||||
| Slim Gullion | Dayton | 15 | 43 | 26 | 112 | 7.5 | ||||||||||||||
| Sid Sankovic | Jackson-Dayton | 18 | 57 | 20 | 134 | 7.4 | ||||||||||||||
| Pip Koehler | Toledo | 21 | 57 | 34 | 148 | 7.0 | ||||||||||||||
| Soup Campbell | Detroit-Canton | 19 | 53 | 24 | 130 | 6.8 | ||||||||||||||
| Bob Taylor | Canton | 16 | 36 | 28 | 100 | 6.3 | ||||||||||||||
| Ferman Wampler | Detroit | 17 | 40 | 26 | 106 | 6.2 | ||||||||||||||
| Bob Shea | Columbus | 14 | 31 | 20 | 82 | 5.9 | ||||||||||||||
| Clarence Christopeher | Dayton | 20 | 38 | 39 | 115 | 5.8 | ||||||||||||||
| Bill Hunt | Columbus | 14 | 27 | 27 | 81 | 5.8 | ||||||||||||||
#