| Standings | ||||||||||||||||||||||
| Danvers | 2 | 0 | 1.000 | … | ||||||||||||||||||
| Portsmouth | 2 | 0 | 1.000 | … | ||||||||||||||||||
| Newburysport | 0 | 1 | .000 | |||||||||||||||||||
| Peabody | 0 | 3 | .000 | |||||||||||||||||||
| Marblehead | 0 | 0 | .000 |
League eased operation in early January 1906.
| Standings | ||||||||||||||||||||||
| Danvers | 2 | 0 | 1.000 | … | ||||||||||||||||||
| Portsmouth | 2 | 0 | 1.000 | … | ||||||||||||||||||
| Newburysport | 0 | 1 | .000 | |||||||||||||||||||
| Peabody | 0 | 3 | .000 | |||||||||||||||||||
| Marblehead | 0 | 0 | .000 |
League eased operation in early January 1906.