Standings | ||||||||||||||||||
Hazleton | (1) | 17 | 9 | .654 | … | |||||||||||||
Elmira | 17 | 9 | .654 | … | ||||||||||||||
Binghamton | 16 | 10 | .615 | 1 | ||||||||||||||
Pittston | 15 | 11 | .577 | 2 | ||||||||||||||
Tunkhannock | 15 | 11 | .577 | 2 | ||||||||||||||
Archbald | 9 | 17 | .346 | 8 | ||||||||||||||
Dunmore | (2) | 4 | 9 | .308 | ||||||||||||||
Plymouth | (3) | 3 | 20 | .130 |
(1) Team moved all home games to Tamaqua, Pa. on January 26, 1939, but to continued to play under banner of Hazelton.
(2) Dropped out of league on January 16, 1939.
(3) Dropped out of league on January 16, 1939. Fortfeited last five games.
Playoff For First-Place | ||||||||||||||||||
Hazleton | 25 | at | Elmiira | 37 | ||||||||||||||
Playoff For Fourth-Place | ||||||||||||||||||
Tunkhannock | 29 | at | Pittston | 32 | ||||||||||||||
Pittston | 23 | at | Tunkhannock | 22 | ||||||||||||||
Playoffs | ||||||||||||||||||
Elmira 2, Binghamton 1 | ||||||||||||||||||
Binghamton | 26 | at | Elmira | 29 | ||||||||||||||
Elmira | 29 | at | Binghamton | 31 | ||||||||||||||
Binghamton | 25 | at | Elmira | 30 | ||||||||||||||
Pittston 2, Hazelton 0 | ||||||||||||||||||
Pittston | 28 | at | Hazelton | 24 | ||||||||||||||
Hazelton | 23 | at | Pittston | 26 | ||||||||||||||
Championship | ||||||||||||||||||
Elmira 2, Pittston 1 | ||||||||||||||||||
Pittston | 23 | at | Elmira | 31 | ||||||||||||||
Elmira | 32 | at | Pittston | 39 | ||||||||||||||
Pittston | 25 | at | Elmira | 44 |
#
Leading Scorers | (By Average – Minimum 10 games) | ||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||
Buddy Jeannette | Elmira | 12 | 45 | 36 | 126 | 10.5 | |||||||||||
Tidy Millen | Tunkhannock | 11 | 41 | 23 | 105 | 9.5 | |||||||||||
Johnny DeYoung | Binghamton | 14 | 54 | 23 | 131 | 9.4 | |||||||||||
Ziggy Peters | Tunkhannock | 19 | 63 | 47 | 173 | 9.1 | |||||||||||
Bill Zubic | Hazelton | 20 | 57 | 58 | 172 | 8.6 | |||||||||||
Leroy Mikus | Binghamton | 17 | 58 | 20 | 136 | 8.0 | |||||||||||
Jack Granahan | Pittston | 24 | 79 | 29 | 187 | 7.8 | |||||||||||
Frankie Silvanic | Binghamton | 21 | 64 | 24 | 152 | 7.2 | |||||||||||
Joe Cavanaugh | Tunhannock | 10 | 34 | 4 | 72 | 7.2 | |||||||||||
Tommy Gliddon | Pittston | 24 | 54 | 51 | 159 | 6.6 |
#