| Standings | |||||||||||||||||||
| Cohoes | 11 | 4 | .733 | … | |||||||||||||||
| Glens Falls | 11 | 7 | .611 | 1.5 | |||||||||||||||
| Amsterdam | 8 | 6 | .571 | 2.5 | |||||||||||||||
| Schenectady | 8 | 7 | .533 | 3 | |||||||||||||||
| Gloversville | (1) | 5 | 7 | .417 | 4.5 | ||||||||||||||
| Utica | 3 | 8 | .273 | 6 | |||||||||||||||
| Mohawk | 4 | 11 | .267 | 7 |
(1) Franchise transferred from Albany on December 9, 1923
| Championship | |||||||||||||||||||
| Post-season round-robin | |||||||||||||||||||
| Glens Falls | 4 | 1 | .800 | ||||||||||||||||
| Amsterdam | 1 | 1 | .500 | ||||||||||||||||
| Cohoes | 1 | 1 | .500 | ||||||||||||||||
| Schnectady | 0 | 3 | .000 | ||||||||||||||||
#
| Leading Scorers | (By Average – Minimum 10 games) | ||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG | |||||||||||||
| Benny Borgmann | Cohoes | 15 | 61 | 85 | 207 | 13.8 | |||||||||||||
| Gerry Schmeelk | Glens Falls | 18 | 66 | 49 | 181 | 10.1 | |||||||||||||
| Bucky Harris | Glens Falls | 14 | 33 | 65 | 131 | 9.4 | |||||||||||||
| Harry Riconda | Schnectady | 14 | 26 | 70 | 122 | 8.7 | |||||||||||||
| Joe Kelmurray | Utica | 11 | 21 | 43 | 85 | 7.7 | |||||||||||||
| Al Schuler | Utica | 11 | 31 | 21 | 83 | 7.5 | |||||||||||||
| Joe Dreyfus | Gloversville | 11 | 24 | 32 | 80 | 7.3 | |||||||||||||
| Frank Boyle | Schenectady | 15 | 23 | 56 | 102 | 6.8 | |||||||||||||
| Lester Wible | Glens Falls | 18 | 47 | 26 | 120 | 6.7 | |||||||||||||
| Hank Thomas | Schenectady | 14 | 19 | 49 | 87 | 6.2 | |||||||||||||
#