Standings | |||||||||||||||||||||
Eastern Division | Western Division | ||||||||||||||||||||
Cohoes | 27 | 7 | .794 | … | Utica | 18 | 16 | .529 | … | ||||||||||||
Saratoga | 27 | 10 | .730 | 2 | Mohawk | 17 | 18 | .486 | 2 | ||||||||||||
Glens Falls | 19 | 15 | .559 | 8 | Schenectady | 11 | 21 | .344 | 2 | ||||||||||||
Oswego | (1) | 2 | 34 | .056 |
Note: (1) Oswego dropped out of league on January 18, 1948. Twenty-Four remaining games were awarded to remaining teams as forfeit wins.
Playoffs | ||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||
Cohoes 2, Saratoga 0 | ||||||||||||||||||||||
Saratoga | 45 | at | Cohoes | 60 | ||||||||||||||||||
Cohoes | 63 | at | Saratoga | 56 | ||||||||||||||||||
Western Division | ||||||||||||||||||||||
Mohawk 2, Utica 0 | ||||||||||||||||||||||
Mohawk | 60 | at | Utica | 47 | ||||||||||||||||||
Utica | 71 | at | Mohawk | 74 | (OT) | |||||||||||||||||
Championship | ||||||||||||||||||||||
Mohawk 3, Cohoes 1 | ||||||||||||||||||||||
Mohawk | 67 | at | Cohoes | 65 | ||||||||||||||||||
Cohoes | 68 | at | Mohawk | 49 | ||||||||||||||||||
Mohawk | 57 | at | Cohoes | 72 | ||||||||||||||||||
Cohoes | 76 | at | Mohawk | 59 |
#
Leading Scorers | (By Average – Miniumum 10 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Bill Roberts | Saratoga | 33 | 558 | 16.9 | ||||||||||||||||
Larry Killick | Glens Falls | 12 | 192 | 16.0 | ||||||||||||||||
Hank Rosenstein | Cohoes | 14 | 190 | 13.6 | ||||||||||||||||
Julie Kasner | Cohoes | 25 | 324 | 13.0 | ||||||||||||||||
Jimmy Joyce | Utica | 27 | 325 | 12.0 | ||||||||||||||||
Nat Miltzok | Cohoes | 26 | 306 | 11.8 | ||||||||||||||||
Jim Schultz | Mohawk | 23 | 241 | 10.5 | ||||||||||||||||
Paul Anthony | Mohawk | 10 | 108 | 10.8 | ||||||||||||||||
Johnny Issacs | Utica | 26 | 234 | 9.0 | ||||||||||||||||
John Simmons | Twin Cities-Utica | 20 | 175 | 8.8 |
#
#