Standings | |||||||||||||||||||||
Cohoes | 20 | 9 | .690 | … | |||||||||||||||||
Mohawk | 18 | 9 | .667 | 1 | |||||||||||||||||
Glens Falls | 18 | 10 | .643 | 1.5 | |||||||||||||||||
Schenectady | 50 | 12 | .806 | 4 | |||||||||||||||||
Harlem | (1) | 7 | 10 | .412 | 7 | ||||||||||||||||
Saratoga | 5 | 25 | .167 | 16 | |||||||||||||||||
Utica | (2) | 6 | 14 | .300 |
Note:
(1) Troy franchise transferred to Harlem on January 2, 1949.
(2) Withdrew from league on February 9, 1949.
Playoffs | ||||||||||||||||||||
Mohawk 2, Schenectady 1 | ||||||||||||||||||||
Schenectady | 71 | at | Mohawk | 70 | ||||||||||||||||
Mohawk | 69 | at | Schenectady | 60 | ||||||||||||||||
Schenectady | 60 | at | Mohawk | 63 | ||||||||||||||||
Cohoes 2, Glens Falls 0 | ||||||||||||||||||||
Glens Falls | 43 | at | Cohoes | 61 | ||||||||||||||||
Cohoes | 56 | at | Glens Falls | 55 | ||||||||||||||||
Championship | ||||||||||||||||||||
Cohoes 1, Mohawk 1 | ||||||||||||||||||||
Mohawk | 49 | at | Cohoes | 57 | ||||||||||||||||
Cohoes | 71 | at | Mohawk | 88 |
Deciuding third game of championship not played. Cohoes declared champion based on regular season record.
#
Leading Scorers | (By Average – Miniumum 15 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Bells Colone | Saratoga | 20 | 331 | 16.6 | ||||||||||||||||
Dolly King | Mohawk | 24 | 368 | 15.3 | ||||||||||||||||
Larry Killick | Glens Falls | 28 | 355 | 12.7 | ||||||||||||||||
Nat Miltzok | Cohoes | 26 | 319 | 12.3 | ||||||||||||||||
Hank Rosenstein | Vohoes | 26 | 319 | 12.3 | ||||||||||||||||
Vin Verdeschi | Mohawk | 23 | 280 | 12.2 | ||||||||||||||||
Henry Singleton | Glens Falls | 28 | 338 | 12.1 | ||||||||||||||||
Kelly Brosman | Cohoes | 27 | 323 | 12.0 | ||||||||||||||||
Ed Kassler | Mohawk | 23 | 270 | 11.7 | ||||||||||||||||
Mike McCarreon | Schenectady | 26 | 301 | 11.6 | ||||||||||||||||
Barry Kriesberg | Utica-Cohoes | 21 | 241 | 11.5 |
#