Standings | |||||||||||||||||||||
First-Half | Second-Half | ||||||||||||||||||||
Seattle | 22 | 10 | .688 | … | Bellingham | 14 | 7 | .667 | … | ||||||||||||
Bellingham | 21 | 10 | .677 | 0.5 | Vancouver | 13 | 7 | .650 | 0.5 | ||||||||||||
Tacoma | 16 | 13 | .552 | 4.5 | Seattle | 8 | 10 | .444 | 4.5 | ||||||||||||
Vancouver | 16 | 15 | .516 | 5.5 | Portland | 9 | 14 | .391 | 6 | ||||||||||||
Astoria | (1) | 11 | 19 | .367 | 10 | Tacoma | 5 | 11 | .313 | 6.5 | |||||||||||
Portland | 7 | 26 | .212 | 15.5 |
Note: (1) Withdrew from league at completion of first-half of season.
Playoffs | |||||||||||||||||||||
Round-Robin | |||||||||||||||||||||
Seattle (1-0) | 80 | at | Vancouver (0-1) | 73 | |||||||||||||||||
Seattle (1-1) | 59 | at | Portland (1-0) | 73 | |||||||||||||||||
Bellingham (0-1) | 68 | at | Vancouver (1-1) | 90 | |||||||||||||||||
Vancouver (1-2) | 72 | at | Portland (2-0) | 84 | |||||||||||||||||
Bellingham (0-2) | 75 | at | Seattle (2-1) | 83 | |||||||||||||||||
Seattle (2-2) | 84 | at | Bellingham (1-2) | 98 | |||||||||||||||||
Bellingham (1-3) | 70 | at | Portland (3-0) | 92 | |||||||||||||||||
Vancouver (2-2) | 79 | at | Belluingham (1-4) | 76 | |||||||||||||||||
Portland (3-1) | 61 | at | Vancouver (3-2) | 76 | |||||||||||||||||
Portland (4-1) | 75 | at | Bellingham (1-5) | 71 | |||||||||||||||||
Vancouver (3-3) | 52 | at | Seattle(3-2) | 64 | |||||||||||||||||
Portland(4-2) | 65 | at | Seattle (4-2) | 89 |
.
One-game Playoff For Round-Robin Championship | |||||||||||||||||||||
Seattle | 76 | at | Portland | 79 | |||||||||||||||||
Best-of three-game Series first-half 1st place (Seattle) vs second-half 1st place team (Bellingham) | |||||||||||||||||||||
Seattle | 77 | at | Bellingham | 79 |
Seattle protested use of Norm Baker by Bellingham. League upheld protest. Bellingham forfeited remainder of games.
.
Best-of Five-game Series between regular season champion (Seattle) vs Round-Robin champion (Portland) | ||||||||||||||||||||||
Portland (1-0) | 70 | at | Seattle (0-1) | 67 | ||||||||||||||||||
Portland (2-0) | 73 | at | Seattle (0-2) | 72 | ||||||||||||||||||
Seattle (1-2) | 80 | at | Portland (2-1) | 74 | ||||||||||||||||||
Seattle | 80 | at | Portland | 81 | ||||||||||||||||||
Fourth game declared “No Contest” by league because of dispute over timer at end of game. | ||||||||||||||||||||||
Seattle (1-3) | 74 | at | Portland (3-1) | 76 |
.
Leading Scorers | (By Average – Minimum 20 games) | ||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||
Norm Baker | Vancouver | 51 | 1060 | 20.8 | |||||||||||||
Gale Bishop | Bellingham | 35 | 709 | 20.3 | |||||||||||||
Nobel Jorgenson | Portland | 50 | 855 | 17.1 | |||||||||||||
Al Brightman | Seattle | 48 | 772 | 16.1 | |||||||||||||
Al Maul | Bellingham | 51 | 730 | 14.3 | |||||||||||||
Ken Hays | Astoria-Bellingham | 50 | 688 | 13.8 | |||||||||||||
Boody Gilbertson | Seattle | 49 | 518 | 10.6 | |||||||||||||
Erland Anderson | Astoria-Portland | 44 | 456 | 10.4 | |||||||||||||
Bob Graff | Tacoma | 44 | 449 | 10.2 | |||||||||||||
John Katica | Tacoma | 44 | 447 | 10.2 |