Standings | |||||||||||||||||||||
Chambersberg | 20 | 4 | .833 | … | |||||||||||||||||
Hagerstown | 17 | 7 | .708 | 3 | |||||||||||||||||
Greencastle | 17 | 7 | .708 | 3 | |||||||||||||||||
Waynesboro | 12 | 12 | .500 | 8 | |||||||||||||||||
Frederick | 9 | 15 | .375 | 11 | |||||||||||||||||
Carlisle | 5 | 19 | .208 | 15 | |||||||||||||||||
Hanover | 4 | 20 | .167 | 16 |
No Playoffs
Leading Scorers | (By Average – Miniumum 10 games) | ||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||
Mert Becker | Hanover | 19 | 165 | 84 | 414 | 21.8 | |||||||||||||
Tony Rados | Hagerstown | 14 | 120 | 56 | 296 | 21.1 | |||||||||||||
Warren Roggenman | Greencastle | 19 | 134 | 45 | 313 | 16.5 | |||||||||||||
Jeb Stewart | Chambersberg | 21 | 120 | 61 | 301 | 14.3 | |||||||||||||
Joe Howard | Greencastle | 19 | 107 | 62 | 276 | 14.5 | |||||||||||||
### Hess | Waynesboro | 21 | 117 | 40 | 274 | 13.0 | |||||||||||||
### Wolford | Chambersberg | 21 | 113 | 48 | 274 | 13.0 | |||||||||||||
### Waites | Carlisle | 10 | 55 | 20 | 130 | 13.0 | |||||||||||||
Larry Thimgan | Carlisle | 10 | 57 | 14 | 128 | 12.8 | |||||||||||||
Harry DeFrank | Hagerstown | 16 | 88 | 21 | 197 | 12.3 |
#Individual player statistics are incomplete
.