Standings | ||||||||||||||||||||
Plymouth | 24 | 4 | .857 | … | ||||||||||||||||
Carbondale | 21 | 6 | .778 | 3 | ||||||||||||||||
Scranton | 15 | 13 | .536 | 9 | ||||||||||||||||
Nanticoke | 14 | 14 | .500 | 10 | ||||||||||||||||
Pittston | 14 | 14 | .500 | 10 | ||||||||||||||||
Larksville | 8 | 19 | .296 | 16 | ||||||||||||||||
Wilkes-Barre | (1) | 7 | 21 | .250 | 18 |
Notes:
(1) Withdrew from league on February 12, 1947. Remaining 17 games forfeited.
Playoffs | ||||||||||||||||||||
Scranton 2, Plymouth 1 | ||||||||||||||||||||
Scranton | 60 | at | Plymouth | 64 | ||||||||||||||||
Plymouth | 50 | at | Scranton | 61 | ||||||||||||||||
Scranton | 60 | at | Plymouth | 56 | ||||||||||||||||
Carbondale 2, Nanticoke 1 | ||||||||||||||||||||
Nanticoke | 49 | at | Carbondale | 53 | ||||||||||||||||
Carbondale | 40 | at | Nanticoke | 65 | ||||||||||||||||
Carbondale | 54 | at | Nanticoke | 53 | ||||||||||||||||
Championship | ||||||||||||||||||||
Scranton 1 Carbondale 0 | ||||||||||||||||||||
Carbondale | 55 | at | Sctanton | 59 |
#
Leading Scorers | (By Average – Miniumum 15 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Red Patricks | Carbondale | 32 | 208 | ## | 521 | 16.3 | ||||||||||||||
Tommy Sullivan | Carbondale | 18 | 96 | 54 | 246 | 13.7 | ||||||||||||||
Al Novack | Nanticoke | 25 | 115 | 69 | 299 | 12.0 | ||||||||||||||
Larry Disque | Plymouth | 29 | 129 | 87 | 345 | 11.9 | ||||||||||||||
Billy Curran | Nanticoke | 27 | 109 | 95 | 313 | 11.6 | ||||||||||||||
Jackie Triggs | Carbondale | 32 | 160 | 44 | 364 | 11.4 | ||||||||||||||
Joe Linsky | Pittston | 25 | 118 | 40 | 276 | 11.0 | ||||||||||||||
Joey Thomas | Scranton | 32 | 130 | 87 | 347 | 10.8 | ||||||||||||||
Joe Chepulis | Plymouth | 33 | 115 | ## | 334 | 10.1 | ||||||||||||||
Si Burke | Pittston | 27 | 97 | 71 | 265 | 9.8 | ||||||||||||||
Davey Evans | Nanticoke | 24 | 102 | 30 | 234 | 9.8 |