PENNSYLVANIA STATE BASKETBALL LEAGUE: 1947-1948

Standings
Scranton 8 3 .727    …
Carbondale 7 5 .583 2.5
Plymouth 7 5 .583 9
Newport 4 6 .400 10
Nanticoke 3 6 .333 10
Larksville 1 5 .167 16

 

League ceased operation on January 20, 1948.

 

Leading Scorers (By Average – Miniumum 5 games)
NAME TEAM GA FG FT PTS AVG.
Virgil Vaughn Larksville-Plymouth-Newport 6 46 37 129 21.5
Red Wallace Carbondale 12 96 27 219 18.3
Red Patricks Carbondale-Scranton 10 69 35 173 17.3
Joe Mahoney Plymouth 12 72 31 175 14.6
Tim Flanigan Scranton 9 58 14 130 14.4
Red Powers Nanticoke 5 24 24 72 14.4
Ben Pagliani Scranton 9 48 25 121 13.4
Billy Curran Nanticoke 7 35 20 90 12.9
Monk Hillmeyer Plymouth 12 57 40 154 12.8
Joey Thomas Scranton 11 56 26 138 12.5

 

This entry was posted in . Bookmark the permalink.