Standings | ||||||||||||||||||
1st half | 2nd Half | |||||||||||||||||
Pittston | (2) | 14 | 10 | .583 | … | Scranton | (5) | 11 | 5 | .688 | … | |||||||
Wilkes-Barre | (3) | 14 | 10 | .583 | … | Nanticoke | (6) | 11 | 5 | .688 | … | |||||||
Scranton | 13 | 11 | .542 | 1 | Wilkes-Barre | 8 | 6 | .571 | 2 | |||||||||
Nanticoke | 10 | 14 | .417 | 4 | Pittston | 6 | 8 | .429 | 4 | |||||||||
Paterson | (1) | 3 | 9 | .250 | Plymouth | (4) | 0 | 12 | .000 | 9 |
Notes:
(1) Dropped out of league December 14, 1921.
(2) Won playoff for first place in first half
(3) Lost playoff for first place in first half
(4) Joined league before start of second half.
(5) Won playoff for first place in second half
Playoff for first place in first half | |||||||||||||||||||
Pittston 2, Wilkes Barre 0 | |||||||||||||||||||
Pittston | 28 | at | Wilkes-Barre | 26 | |||||||||||||||
Wilkes-Barre | 23 | at | Pittston | 26 |
#
Playoff for first place in second half | |||||||||||||||||||
Scranton 1, Nanticoke 0 | |||||||||||||||||||
Scranton | 2 | vs | Nanticoke | 0 | (Forfeit) |
#
Championship | |||||||||||||||||||
Scranton 2, Pittston 0 | |||||||||||||||||||
Scranton | 37 | vs | Pittston | 33 | at Wilkes Barre | ||||||||||||||
Pittston | 22 | at | Scranton | 30 |
#
Leading Scorers | (By Average – Minimum 25 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG | ||||||||||||
Johnny Beckman | Nanticoke | 40 | 84 | 193 | 361 | 9.0 | ||||||||||||
Joe Berger | Scranton-Plymouth | 34 | 65 | 129 | 259 | 7.6 | ||||||||||||
Garry Schmeelk | Pittston | 30 | 76 | 66 | 218 | 7.3 | ||||||||||||
Leo Malone | Wilkes-Barre | 36 | 49 | 137 | 235 | 6.5 | ||||||||||||
Elmer Ripley | Scranton | 40 | 64 | 127 | 255 | 6.4 | ||||||||||||
Chris Leonard | Pittston | 36 | 42 | 145 | 229 | 6.4 | ||||||||||||
Doc Newman | Wilkes-Barre | 30 | 68 | 55 | 191 | 6.4 | ||||||||||||
Dutch Dehnert | Scranton | 33 | 60 | 78 | 198 | 6.0 | ||||||||||||
Merle Harris | Pittston | 34 | 53 | 90 | 196 | 5.8 | ||||||||||||
Frank Bruggy | Scranton | 30 | 56 | 61 | 173 | 5.8 |
#
#