Standings | ||||||||||||||||||||
First Half | Second Half | |||||||||||||||||||
Dunmore | 16 | 5 | .761 | … | Pittston | 8 | 1 | .889 | … | |||||||||||
Pittston | 15 | 6 | .714 | 1 | Dunmore | 4 | 4 | .500 | 3.5 | |||||||||||
Archbald | 14 | 10 | .583 | 3.5 | Archbald | 4 | 6 | .400 | 4.5 | |||||||||||
PLymouth | 10 | 11 | .476 | 6 | Plymouth | 3 | 6 | .333 | 5 | |||||||||||
Taylor | 9 | 12 | .428 | 7 | Taylor | 2 | 7 | .222 | 6 | |||||||||||
Providence | (1) | 6 | 9 | .400 | 7 | |||||||||||||||
Nanticoke | (1) | 6 | 14 | .300 | 9.5 | |||||||||||||||
Wilkes Barre | (2) |
Notes:
(1) Dropped out of league at conclusion of first-half.
(2) Dropped out of league on November 11, 1921. Wilkes Barre results (2-0) were dropped from standings.
Championhip | ||||||||||||||||||||
Pittston 2 Dunmore 1 | ||||||||||||||||||||
Pittston | 21 | at | Dunmore | 23 | ||||||||||||||||
Dunmore | 21 | at | Pittston | 23 | ||||||||||||||||
Dunmore | 29 | at | Pittston | 49 |
#
Leading Scorers | (By Average) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Cyril Kane | Dunmore | 28 | 104 | 77 | 285 | 10.2 | ||||||||||||
Merle Harris | Pittston | 20 | 55 | 70 | 180 | 9.0 | ||||||||||||
Tommy Murphy | Archbald | 33 | 100 | 78 | 238 | 8.4 | ||||||||||||
Gene Polley | Archbald | 29 | 70 | 92 | 232 | 8.0 | ||||||||||||
Jackie Williams | Pittston | 30 | 70 | 82 | 222 | 7.4 | ||||||||||||
Tommy Walsh | Archbald | 32 | 85 | 68 | 238 | 7.4 | ||||||||||||
Alan Gilpin | Dunmore | 28 | 67 | 54 | 188 | 6.7 | ||||||||||||
Walter Margie | Pittston | 28 | 54 | 57 | 165 | 5.9 | ||||||||||||
Howard Renfer | Taylor | 28 | 56 | 41 | 153 | 5.5 | ||||||||||||
FRed Richards | Providence-Taylor | 25 | 39 | 52 | 130 | 5.2 |
#