PENNSYLVANIA STATE BASKETBALL LEAGUE | ||||||||||||||||||||
Standings | ||||||||||||||||||||
Wilkes-Barre | 24 | 4 | .857 | … | ||||||||||||||||
Hazleton | 21 | 6 | .778 | 3 | ||||||||||||||||
Pittston | 15 | 13 | .536 | 9 | ||||||||||||||||
Scranton | (2) | 14 | 14 | .500 | 10 | |||||||||||||||
Carbondale | 14 | 14 | .500 | 10 | ||||||||||||||||
Larksville | 8 | 19 | .296 | 16 | ||||||||||||||||
Honesdale (1) | (1) | 7 | 21 | .250 | 18 | |||||||||||||||
Nanticoke | 7 | 21 | .250 | 18 |
Notes:
(1) Franchise tranferred from Dunmore on December 31, 1945.
(2) Home games moved to Dunmore on December 31, 1945.
Playoff for Fourth-Place | ||||||||||||||||||
Scranton | 40 | at | Carbonade | 43 | ||||||||||||||
Carbonade | 57 | at | Scranton | 71 | ||||||||||||||
Scranton | 51 | at | Carbonade | 40 | ||||||||||||||
Playoffs | ||||||||||||||||||
Wilkes-Barre 3, Pittston 0 | ||||||||||||||||||
Wilkes-Barre | 43 | vs | Pittston | 63 | at Breslau | |||||||||||||
Pittston | 59 | at | Wilkes-Barre | 52 | ||||||||||||||
Pittston | 45 | at | Wilkes-Barre | 58 | ||||||||||||||
Hazelton 3, Scarnton 2 | ||||||||||||||||||
Scranton | 41 | at | Hazleton | 49 | ||||||||||||||
Hazleton | 50 | vs | Scranton | 57 | at Carbondale | |||||||||||||
Scranton | 40 | vs | Hazleton | 46 | at Wilkes Barre | |||||||||||||
Scranton | 42 | at | Hazleton | 36 | ||||||||||||||
Scranton | 33 | at | Hazleton | 72 | ||||||||||||||
Championship | ||||||||||||||||||
Wilkes-Barre 3, Hazelton 0 | ||||||||||||||||||
Hazleton | 44 | at | Wilkes-Barre | 60 | ||||||||||||||
Wilkes-Barre | 44 | at | Hazleton | 45 | ||||||||||||||
Hazleton | 41 | at | Wilkes-Barre | 54 |
#
Leading Scorers | (By Average – Miniumum 10 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Charlie Mills | Pittston | 13 | 66 | 48 | 180 | 13.8 | ||||||||||||||
Emil Piestrak | Larksville | 13 | 60 | 46 | 166 | 12.8 | ||||||||||||||
Red Meinhold | Hazleton | 22 | 107 | 63 | 277 | 12.6 | ||||||||||||||
Irv Rothenberg | Honesdale | 14 | 55 | 60 | 170 | 12.1 | ||||||||||||||
Al Moschetti | Honesdale | 13 | 58 | 34 | 150 | 11.5 | ||||||||||||||
Joe Gillis | Larksville | 23 | 91 | 58 | 240 | 10.4 | ||||||||||||||
Edgar Jones | Scranton | 19 | 72 | 53 | 197 | 10.4 | ||||||||||||||
Joe Wynn | Pittston | 26 | 108 | 49 | 265 | 10.2 | ||||||||||||||
Pete Yousaitis | Hazleton | 18 | 72 | 33 | 177 | 9.8 | ||||||||||||||
Bells Colone | Hazleton | 25 | 94 | 40 | 228 | 9.1 | ||||||||||||||
Les Dickman | Scranton | 25 | 87 | 53 | 227 | 9.1 |
#