Standings | |||||||||||||||||||||||
Pittston | 22 | 5 | .815 | … | |||||||||||||||||||
Old Forge | 19 | 9 | .679 | 3.5 | |||||||||||||||||||
Nanticoke | 16 | 12 | .571 | 6.5 | |||||||||||||||||||
Carbondale | 15 | 13 | .536 | 7.5 | |||||||||||||||||||
Dunmore | 14 | 14 | .500 | 8.5 | |||||||||||||||||||
Plymouth | 10 | 16 | .385 | 12 | |||||||||||||||||||
Archbald | 10 | 17 | .370 | 12 | |||||||||||||||||||
Honesdale | (1) | 4 | 24 | .143 | 19 |
Note:
(1) Transferred from Wilkes-Barre on February 10, 1930.
Playoffs | |||||||||||||||||||||
Carbomdale 2, Nantiocke 1 | |||||||||||||||||||||
Carbondale | 13 | at | Nanticoke | 28 | |||||||||||||||||
Nanticoke | 25 | at | Carbondale | 29 | |||||||||||||||||
Nanticoke | 25 | vs | Carbondale | 28 | at Dunmore | ||||||||||||||||
Old Forge 2, Pittston 1 | |||||||||||||||||||||
Pittston | 26 | at | Old Forge | 29 | |||||||||||||||||
Old Forge | 23 | at | Pittston | 28 | |||||||||||||||||
Old Forge | 24 | vs | Pittston | 20 | at Scranton | ||||||||||||||||
Championship | |||||||||||||||||||||
Old Forge 2, Carbondale 1 | |||||||||||||||||||||
Carbondale | 23 | at | Old Forge | 25 | |||||||||||||||||
Old Forge | 26 | at | Carbondale | 28 | (OT) | ||||||||||||||||
Old Forge | 36 | vs | Carbondale | 34 | at Scranton |
#
Leading Scorers | (By Average – Miniumum 15 games) | ||||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
Pickles Dean | Dunmore | 28 | 84 | 109 | 277 | 9.9 | |||||||||||||||
Marshall Evans | Old Forge | 23 | 68 | 138 | 274 | 11.9 | |||||||||||||||
Jimmy Long | Pittston | 25 | 113 | 48 | 274 | 11.0 | |||||||||||||||
Mickey Noonan | Plymouth | 25 | 54 | 77 | 185 | 7.4 | |||||||||||||||
Turk Jones | Dunmore | 28 | 61 | 61 | 183 | 6.5 | |||||||||||||||
Turk Massic | Nanticoke | 25 | 47 | 87 | 181 | 7.2 | |||||||||||||||
Billy Moore | Naticoke | 28 | 56 | 69 | 181 | 6.5 | |||||||||||||||
Jackie Williams | Pittston | 26 | 38 | 93 | 169 | 6.5 | |||||||||||||||
Joe Reinmuller | Nantiocke | 28 | 39 | 85 | 163 | 5.8 | |||||||||||||||
Carl Oister | Dunmore | 25 | 54 | 46 | 154 | 6.2 |