Standings | ||||||||||||||||||||||
Tunkhannock | 20 | 10 | .667 | … | ||||||||||||||||||
Dunmore | 19 | 11 | .633 | 1 | ||||||||||||||||||
Pittston | 18 | 12 | .600 | 2 | ||||||||||||||||||
Wilkes-Barre | 17 | 13 | .567 | 5 | ||||||||||||||||||
Freeland | 17 | 13 | .567 | 6 | ||||||||||||||||||
Nanticoke | 15 | 15 | .500 | 8 | ||||||||||||||||||
Archbald | (1) | 11 | 19 | .367 | 9 | |||||||||||||||||
Carbondale | (2) | 0 | 14 | .000 |
Note:
(1) Withdrew from league on February 22, 1933.
(2) Withdrew from league on December 30, 1932. Record at time was 1-2. League deleted games from results and awarded each remaining team two forfeit wins.
Playoffs | ||||||||||||||||||||
Dunmore 2, Wilkes Barre 0 | ||||||||||||||||||||
Dunmore | 35 | at | Wilkes-Barre | 23 | ||||||||||||||||
Wilkes-Barre | 26 | at | Dunmore | 27 | (OT) | |||||||||||||||
Pittston 2, Tunkhammock 1 | ||||||||||||||||||||
Tunkhannock | 16 | at | Pittston | 22 | ||||||||||||||||
Pittston | 13 | at | Tunkhannock | 17 | ||||||||||||||||
Tunkhannock | 13 | vs | Pittston | 15 | at Wilkes-Barre | |||||||||||||||
Championship | ||||||||||||||||||||
Pittston 2, Dunmore 0 | ||||||||||||||||||||
Dunmore | 31 | at | Wilkes-Barre | 37 | ||||||||||||||||
Pittston | 26 | at | Nanticoke | 32 |
#
Leading Scorers | (By Average – Minimum 10 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Josie Rogan | Freeland | 22 | 78 | 53 | 209 | 9.5 | ||||||||||||||
Mike Orsatti | Wilkes-Barre | 17 | 50 | 47 | 147 | 8.6 | ||||||||||||||
Gaza Chizmadia | Tunhannock | 18 | 44 | 6 | 94 | 5.2 | ||||||||||||||
Jack Granahan | Dunmore | 18 | 69 | 17 | 155 | 8.6 | ||||||||||||||
Mike Michelotti | Wilkes-Barre | 17 | 59 | 23 | 141 | 8.3 | ||||||||||||||
Ziggy Peters | Tunkhannock | 24 | 68 | 56 | 192 | 8.0 | ||||||||||||||
Eddie Baker | Nanticoke | 12 | 33 | 26 | 92 | 7.7 | ||||||||||||||
Max Goldstein | Wilkes-Barre | 18 | 37 | 46 | 120 | 6.7 | ||||||||||||||
Red Rothacker | Freeland | 15 | 37 | 26 | 100 | 6.7 | ||||||||||||||
Danny Gauz | Freeland | 21 | 46 | 46 | 138 | 6.6 |
#