Standings | |||||||||||||||||||
Tunkhannock | 20 | 10 | .667 | … | |||||||||||||||
Nanticoke | 19 | 11 | .633 | 1 | |||||||||||||||
Wilkes-Barre | 18 | 12 | .600 | 2 | |||||||||||||||
Pittston | 17 | 13 | .567 | 3 | |||||||||||||||
Hazleton | 17 | 13 | .567 | 3 | |||||||||||||||
Dunmore | 15 | 15 | .500 | 5 | |||||||||||||||
Freeland | 11 | 19 | .367 | 9 | |||||||||||||||
Plymouth | 7 | 23 | .233 | 13 | |||||||||||||||
Carbondale | (1) | 4 | 12 | .250 |
Note:
(1) Withdrew from league on January 14, 1934.
Playoff for fourth-place. | ||||||||||||||||||
Pittston 1, Hazleton 0 | ||||||||||||||||||
Hazleton | 22 | at | Pittston | 31 | ||||||||||||||
Playoffs | ||||||||||||||||||
Nanticoke 3 Tunkhannock 1 | ||||||||||||||||||
Tunkhannock | 22 | at | Nanticoke | 26 | ||||||||||||||
Nanticoke | 30 | at | Tunkhannock | 37 | ||||||||||||||
Nanticoke | 31 | vs | Tunkhannock | 17 | at Wilkes Barre | |||||||||||||
Nanticoke | 32 | at | Tunkhannock | 31 | ||||||||||||||
Wilkes Barre 2, Pittston 0 | ||||||||||||||||||
Pittston | 20 | at | Wilkes-Barre | 28 | ||||||||||||||
Wilkes-Barre | 24 | at | Pittston | 14 | ||||||||||||||
Championship | ||||||||||||||||||
Nanticoke 2, Wilkes Barre 1 | ||||||||||||||||||
Nanticoke | 31 | at | Wilkes-Barre | 37 | ||||||||||||||
Wilkes-Barre | 26 | at | Nanticoke | 32 | ||||||||||||||
Nanticoke | 20 | vs | Wilkes-Barre | 18 |
#
Leading Scorers | (By Average – Minimum 15 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Cy Kaselman | Nanticoke | 25 | 105 | 130 | 340 | 13.6 | ||||||||||||
Inky Lautman | Plymouth-Freeland | 20 | 54 | 65 | 173 | 8.7 | ||||||||||||
George Clift | Hazleton | 24 | 65 | 73 | 203 | 8.5 | ||||||||||||
Obie O’Brien | Plymouth | 27 | 83 | 51 | 217 | 8.0 | ||||||||||||
Eddie Taylor | Hazleton | 25 | 82 | 28 | 192 | 7.7 | ||||||||||||
Mac Kinsbrunner | Wilkes-Barre | 20 | 61 | 31 | 153 | 7.7 | ||||||||||||
Gaza Chizmadia | Tunkhannock | 26 | 52 | 86 | 190 | 7.3 | ||||||||||||
Butch Meyers | Dunmore | 26 | 69 | 30 | 168 | 6.5 | ||||||||||||
Jack Granahan | Dunmore | 28 | 74 | 20 | 168 | 6.0 | ||||||||||||
Ziggy Peters | Tunkhannock | 29 | 60 | 51 | 171 | 5.9 | ||||||||||||
Red Conaty | Pittston | 24 | 50 | 39 | 139 | 5.8 | ||||||||||||
Willie Scrill | Pittston | 20 | 40 | 37 | 117 | 5.9 |
#