Standings | ||||||||||||||||||||
First Half | Second Half | |||||||||||||||||||
Tri-Council | 20 | 8 | .714 | … | SPHAS | 11 | 3 | .786 | … | |||||||||||
Cathedral | 17 | 10 | .630 | 2.5 | Cathedral | 10 | 4 | .714 | 1 | |||||||||||
St.Peter’s | 17 | 11 | .607 | 3 | St.Henry | 8 | 5 | .615 | 2.5 | |||||||||||
Shanahan | 15 | 13 | .536 | 5 | Tri Council | 6 | 7 | .462 | 4.5 | |||||||||||
SPHAS | 14 | 13 | .519 | 5.5 | St.Peter’s | 6 | 8 | .429 | 5 | |||||||||||
St.Henry | 10 | 18 | .357 | 10 | Shanahan | 5 | 8 | .385 | 5.5 | |||||||||||
Camden | 10 | 18 | .357 | 10 | Holy Name | 3 | 7 | .300 | 6 | |||||||||||
Holy Name | 8 | 20 | .286 | 12 | Camden | 3 | 10 | .231 | 7.5 |
#
Championship | |||||||||||||||||||
Philadelphia SPHAS 2, Tri Council 0 | |||||||||||||||||||
Philadelphia SPHAS | 31 | vs | Tri Council | 23 | |||||||||||||||
Philadelphia SPHAS | 32 | vs | Tri Council | 27 |
#
Leading Scorers | (By Average – Minimum 25 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
Chick Passon | SPHAS | 41 | 65 | 195 | 325 | 7.9 | ||||||||||||
Yummy Armpriester | Holy Name-St.Henry | 33 | 71 | 114 | 256 | 7.8 | ||||||||||||
Liz Powell | Cathedral | 40 | 74 | 143 | 291 | 7.3 | ||||||||||||
Soup Campbell | Tri Council | 40 | 71 | 144 | 286 | 7.2 | ||||||||||||
Francis Stevenson | Cathedral | 41 | 71 | 151 | 293 | 7.1 | ||||||||||||
Curley Christian | Tri Council | 28 | 49 | 82 | 180 | 6.4 | ||||||||||||
Inky Reagan | Shanahan | 27 | 44 | 81 | 169 | 6.3 | ||||||||||||
Danny McNichol | Tri Council | 38 | 48 | 136 | 232 | 6.1 | ||||||||||||
Tom Dunleavy | St.Peter’s | 40 | 77 | 83 | 237 | 5.9 | ||||||||||||
Lou Schneiderman | St.Peter’s | 37 | 61 | 95 | 217 | 5.9 |
#