Standings | ||||||||||||||||||||||
Montgomery | 43 | 6 | .878 | … | ||||||||||||||||||
Jackson | 23 | 18 | .561 | 16 | ||||||||||||||||||
Nashville | 22 | 21 | .512 | 18 | ||||||||||||||||||
Birmingham | 25 | 25 | .500 | 19 | ||||||||||||||||||
Mobile | (1) | 13 | 33 | .283 | 29 | |||||||||||||||||
Bessemer | 7 | 30 | .189 | 30 |
Note: (1) Franchise transferred from Memphis, Tn. on January 13, 1948.
Playoffs | ||||||||||||||||||||
Triple Elimination Round Robin | ||||||||||||||||||||
Montgomery (1-0) | 98 | at | Birmingham (0-1) | 70 | ||||||||||||||||
Nashville (0-1) | 65 | at | Montgomery (2-0) | 79 | ||||||||||||||||
Nashville (1-1) | 50 | at | Birmingham ((0-2) | 40 | ||||||||||||||||
Birmingham (0-3) | 61 | at | Nashville (2-1) | 99 | ||||||||||||||||
Montgomery (2-1) | 74 | at | Nashville (3-1) | 92 | ||||||||||||||||
Montgomery (3-1) | 91 | at | Nashville (3-2) | 81 | ||||||||||||||||
Nashville (3-3) | 57 | at | Montgomery (4-1) | 84 |
#
Leading Scorers | (By Average – Miniumum 25 games) | ||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||
Bob Murphy | Mobile | 45 | 384 | 142 | 910 | 20.2 | |||||||||||||
Johnny Stroud | Jackson | 31 | 228 | 144 | 600 | 19.4 | |||||||||||||
Lou Spitzer | Bessemer | 36 | 287 | 106 | 680 | 18.9 | |||||||||||||
Al Grenert | Montgomery | 47 | 348 | 100 | 796 | 16.9 | |||||||||||||
Russell Reid | Mobile | 46 | 332 | 72 | 736 | 16.0 | |||||||||||||
Shag Hawkins | Birmingham | 44 | 266 | 145 | 677 | 15.4 | |||||||||||||
Grant Dunlap | Montgomery | 49 | 306 | 68 | 680 | 13.9 | |||||||||||||
Nelson Vinal | Jackson | 41 | 242 | 77 | 561 | 13.7 | |||||||||||||
Ken Spiker | Montgomery | 49 | 273 | 97 | 643 | 13.1 | |||||||||||||
Bob Skarda | Montgomery | 47 | 259 | 79 | 597 | 12.7 |