Standings | |||||||||||||||||||
Reading | 21 | 7 | .750 | … | |||||||||||||||
Schuykill Haven | 19 | 9 | .679 | 2 | |||||||||||||||
Lancaster | 16 | 12 | .571 | 5 | |||||||||||||||
Lebanon | 15 | 13 | .536 | 6 | |||||||||||||||
Pottstown | 15 | 13 | .536 | 6 | |||||||||||||||
Hamburg | 11 | 17 | .393 | 10 | |||||||||||||||
Allentown | 10 | 18 | .357 | 11 | |||||||||||||||
Hazleton | 5 | 23 | .179 | 16 |
#
Playoff For Fourth-Place | |||||||||||||||||
Pottstown | 31 | at | Lebanon | 20 | |||||||||||||
Playoffs | |||||||||||||||||
Pottstown 2, Lancaster 0 | |||||||||||||||||
Pottstown | 27 | at | Lancaster | 26 | |||||||||||||
Lancaster | 18 | at | Pottstown | 24 | |||||||||||||
Schuykill Haven 2, Reading 1 | |||||||||||||||||
Reading | 24 | vs | Schuykill Haven | 31 | at Pottstown | ||||||||||||
Schuykill Haven | 33 | at | Reading | 48 | |||||||||||||
Reading | 34 | vs | Schuykill Haven | 39 | at Pottstown | ||||||||||||
Championship | |||||||||||||||||
Schuykill Haven 2, Pottstown 1 | |||||||||||||||||
Schuykill Haven | 31 | at | Pottstown | 42 | |||||||||||||
Schuykill Haven | 26 | at | Pottstown | 24 | |||||||||||||
Schuykill Haven | 39 | vs | Pottstown | 37 | at Allentown |
#
Leading Scorers | (By Average – Minimum 10 games) | |||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||
John Pelkington | Allentown | 12 | 41 | 56 | 138 | 11.5 | ||||||||||||
Bill Zubic | Reading | 27 | 88 | 88 | 264 | 9.8 | ||||||||||||
Ron Leonard | Allentown | 26 | 87 | 81 | 255 | 9.8 | ||||||||||||
Art Heffner | Hamburg | 24 | 92 | 40 | 224 | 9.3 | ||||||||||||
Matty Begovich | Lebanon | 15 | 43 | 50 | 136 | 9.1 | ||||||||||||
Sammy Van Hook | Reading | 12 | 42 | 21 | 105 | 8.8 | ||||||||||||
Mike Bloom | Hazleton | 10 | 27 | 34 | 88 | 8.8 | ||||||||||||
Hugh Hoke | Schuykill Haven | 28 | 74 | 93 | 241 | 8.6 | ||||||||||||
Ace Tramantan | Hazelton | 17 | 44 | 59 | 147 | 8.6 | ||||||||||||
Frank Sereny | Schuykill Haven | 27 | 79 | 59 | 217 | 8.0 |