Standings | ||||||||||||||||||||||
Lancaster | 17 | 6 | .739 | … | ||||||||||||||||||
Reading | 17 | 7 | .708 | 1 | ||||||||||||||||||
Schuykill Haven | 15 | 9 | .625 | 3 | ||||||||||||||||||
Hamburg | 11 | 13 | .458 | 7 | ||||||||||||||||||
Harrisburg | 11 | 13 | .458 | 7 | ||||||||||||||||||
Lebabon | 7 | 16 | .304 | 10 | ||||||||||||||||||
Allentown | (1) | 5 | 19 | .208 | 13 |
Note: (1) Transferred from Norristown, Pa. on December 24, 1940.
Playoff For Fourth-Place | ||||||||||||||||||||||
Harrisburg 1, Hamburg 0 | ||||||||||||||||||||||
Harrisburg | W | at | Hamburg | L | ||||||||||||||||||
Playoffs | ||||||||||||||||||||||
Reading 2, Schuykill Haven 1 | ||||||||||||||||||||||
Reading | 51 | at | Schuykill Haven | 33 | ||||||||||||||||||
Schuykill Haven | 28 | at | Reading | 25 | ||||||||||||||||||
Schuykill Haven | 29 | at | Reading | 41 | ||||||||||||||||||
Lancaster 2, Hamburg 1 | ||||||||||||||||||||||
Hamburg | 31 | at | Lancaster | 38 | ||||||||||||||||||
Lancaster | 23 | at | Hamburg | 28 | ||||||||||||||||||
Lancaster | 26 | vs | Hamburg | 21 | at Reading | |||||||||||||||||
Championship | ||||||||||||||||||||||
Reading 1, Lancaster 0 | ||||||||||||||||||||||
Lancaster | 24 | at | Reading | 42 |
#
Leading Scorers | (By Average – Minimum 10 games) | ||||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | |||||||||||||||
Dink Shuey | Lebanon | 23 | 100 | 56 | 256 | 11.1 | |||||||||||||||
Bill Zubic | Reading | 24 | 89 | 61 | 239 | 10.0 | |||||||||||||||
Sammy Van Hook | Reading | 21 | 76 | 56 | 208 | 9.9 | |||||||||||||||
Art Hillhouse | Lancaster | 23 | 68 | 65 | 201 | 8.7 | |||||||||||||||
Pete Yousaitis | Reading | 24 | 86 | 32 | 204 | 8.5 | |||||||||||||||
Skeeter Frey | Lancaster-Labanon | 22 | 73 | 28 | 174 | 7.9 | |||||||||||||||
Harry O’Neill | Harrisburg | 12 | 30 | 34 | 94 | 7.8 | |||||||||||||||
Dick Bishop | Lancaster | 12 | 31 | 32 | 94 | 7.8 | |||||||||||||||
Frank Sereny | Schuykill Haven | 22 | 55 | 48 | 158 | 7.2 | |||||||||||||||
Woody Sponagle | Lancaster | 22 | 55 | 31 | 141 | 6.4 |