STATISTICS & HISTORY
Andy McMahon an outstanding all-around athlete who enjoyed successful sports careers in boxing, baseball and basketball. In later years, he was a well-known baseball umpire and basketball referee. McMahon was linked with Camden, New Jersey County Democratic party politics for many years and served in a half dozen county government positions over three decades.
ANDY McMAHON | Height: | 5:11 | Weight: | 160 | College: | None | |||||
Andrew Joseph McMahon | Born: | Feb 14, 1895 | Died: Dec, 1976 | Hometown: | Camden, NJ | ||||||
FGN | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-18 | U.S. Navy | Military Service | |||||||||
1918-19 | Philadelphia Yours Truly | ALP | 2 | 0 | 0 | .000 | 2 | #REF! | #REF! | ||
1918-19 | Gkoucester | DRSL | 11 | 15 | 13 | 43 | 3.9 | ||||
1919-20 | Philadelphia Xavier | ALP | 7 | 6 | #REF! | #REF! | |||||
1920-21 | Philadelphia Post 26 | ALP | 5 | 6 | 12 | .500 | 11 | 26 | 5.2 | ||
1920-21 | Philadelphia | EBL | 25 | 14 | 46 | .304 | 12 | 38 | 1.5 | ||
1921-22 | Philadelphia | EBL | 17 | 12 | 27 | .444 | 5 | 26 | 1.5 | ||
1922-23 | Philadelphia Cathedral | PBL | 18 | 28 | 80 | 4.4 | |||||
1922-23 | Philadelphia Aquinas | Indep | |||||||||
1923-24 | Philadelphia Cathedral | PBL | 36 | 52 | 118 | 3.3 | |||||
1924-25 | Philadelphia Cathedral-Philadelphia Shanahan | PBL | 5 | 5 | 13 | 2.6 | |||||
Major League Totals | 101 | 111 | 275 | 2.7 | |||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1922-23 | Philadelphia Cathedral | PBL | 2 | 4 | 3 | 11 | 5.5 | ||||
Major League Totals | 2 | 4 | 3 | 11 | 5.5 | ||||||
. |