PLAYER PROFILE

BILL ZUBIC

STATISTICS & HISTORY

Bill Zubic was a star at South Catholic High School in Philadelphia before he entered professional basketball at age 19 in 1937. Zubic put in a steady, but not spectacular, six pro years before he entered the military in 1943. After service in World War II, Zubic returned to professional basketball in the Eastern Basketball League, a minor-league operation in Eastern Pennsylvania. During the next five seasons, Zubic won three EBL  scoring titles.

 

BILL ZUBIC Height: 6:05 Weight: 205 College: None
William Zubic Born: 1918 Hometown: Philadelphia, Pa.
REGULAR SEASON RECORD
Year Team League     GA  FGM  FTM   FTA  PCT.  AST  PTS   AVG
1937-38 Consohocken NLN 13 23 18 64 4.9
1937-38 Reading TCL 27 70 61 201 7.4
1938-39 Reading TCL 27 88 88 264 9.8
1938-39 Hazelton NYPA 20 57 58 172 8.6
1939-40 Reading TCL 27 122 77 321 11.9
1939-40 Elmira NYSL 4 14 3 31 7.8
1940-41 Reading TCL 24 89 61 239 10.0
1941-42 Trenton ABL 12 28 29 85 7.1
1941-42 Reading TCL 8 25 13 63 7.9
1942-43 Trenton ABL 11 24 17 65 5.9
1943-45 Military Service
1945-46 Chester Ukrainains Indep
1946-47 Reading EBL 28 153 182 488 17.4
1947-48 Lancaster ABL 6 22 37 56 .661 81 13.5
1947-48 Lancaster EBL 27 138 118 394 14.6
1948-49 Atlantic City ABL 5 30 16 22 .727 76 15.2
1948-49 Lancaster EBL 25 193 180 566 22.6
1949-50 Lancaster EBL 27 214 173 601 22.3
1950-51 Lancaster EBL 22 146 136 428 19.5
1951-52 Lancaster-Pottsville EBL 3 6 16 28 9.3
Major League Totals 23 52 46 150 6.5
PLAYOFF RECORD
Year Team League     GA  FGM  FTM   FTA  PCT.  AST  PTS   AVG
37-38 Conshohocken NL 2 4 4 12 6.0
37-38 Reading TCL 5 9 14 32 6.4
38-39 Reading TCL 3 12 3 27 9.0
38-39 Hazelton NYPA 2 2 6 10 5.0
39-40 Reading TCL 3 14 11 39 13.0
40-41 Reading TCL 4 11 16 38 9.5
42-43 Trenton ABL 6 1 4 6 1.0
46-47 Reading EBL 1 0 1 1 1.0
47-48 Lancaster EBL 3 20 14 54 18.0
49-50 Lancaster EBL 4 21 22 64 16.0
50-51 Lancaster EBL 2 17 17 51 25.5
Major League Totals 6 1 4 6 1.0
This entry was posted in . Bookmark the permalink.