STATISTICS & HISTORY
Robert “Bob Brown was a football and basketball star at Princeton (Indiana) High. He was also a standout football and basket player at Southeastern Oklahoma College.
| BOB BROWN | Height: | 6:07 | Weight: | 222 | College: | Southeastern Oklahoma State’40 | |||||
| Robert Graves Brown | Born: Feb 20, 1921 | Died: Apr 16, 2001 | Hometown: | Princeton, In. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1936-37 | Southeastern Oklahoma State | College | |||||||||
| 1937-38 | Southeastern Oklahoma State | College | |||||||||
| 2938-39 | Southeastern Oklahoma State | College | |||||||||
| 1939-40 | Southeastern Oklahoma State | College | |||||||||
| 1940-41 | House of David | Indep | |||||||||
| 1941-45 | U,S, Arrmy Air Corp. | Military Service | |||||||||
| 1943-44 | Indianapolis Allison Red Wings | Indep | |||||||||
| 1944-45 | Indianapolis Allison Jets | Indep | |||||||||
| 1945-46 | Indianapolis Allison Jets | Indep | |||||||||
| 1945-46 | Indianapolis Kautskys | NBL | 3 | 1 | 3 | 5 | 1.7 | ||||
| 1945-46 | Indianapolis Pure Oils | Indep | |||||||||
| 1945-46 | Indianapolis Gordon Shamrocks | Indep | |||||||||
| 1945-46 | Major League Totals | 3 | 1 | 3 | 5 | 1.7 | |||||

