STATISTICS & HISTORY
| BOB DYKSTRA | Height: | 6:09 | Weight: | 230 | College: | Simpson(Ia)’46 | |||||
| Robert Dale Dykstra | Born: | May 31, 1922 | Died: | Nov 18, 1994 | Hometown: |
Fernald, Il.
|
|||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | BOB SYSKRA | PCT. | AST | PTS | AVG | |
| 1942-45 | U.S. Army | Military Service | |||||||||
| 1945-46 | Simpson (Ia) | College | |||||||||
| 1946-47 | Detroit–Sheboygan | NBL | 32 | 29 | 35 | 58 | .603 | 93 | 2.9 | ||
| 1947-48 | Sheboygan | NBL | 51 | 19 | 26 | 52 | .500 | 64 | 1.3 | ||
| 1948-49 | Belvidere Rainbows | Indep | |||||||||
| 1949-50 | Belvidere Rainbows | Indep | |||||||||
| 1949-50 | Racine Cards | Indep | 18 | 32 | 18 | 82 | 4.6 | ||||
| 1950-51 | Belvidere Rainbows | Indep | |||||||||
| 1950-51 | Racine Kights | Indep | |||||||||
| Major League Totals | 83 | 48 | 61 | 110 | .555 | 157 | 1.9 | ||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1946-47 | Sheboygan | NBL | 4 | 3 | 2 | 5 | .400 | 8 | 2.0 | ||
| 1946-47 | Sheboygan | WBT | 2 | 0 | 2 | 3 | .667 | 2 | 1.0 | ||
| Major League Totals | 6 | 3 | 4 | 8 | .500 | 10 | 1.7 | ||||
| BOB DYKSTRA | Height: | 6:09 | Weight: | 230 | College: | Simpson(Ia)’46 | |||||
| Robert Dale Dykstra | Born: | May 31, 1922 | Died: | Nov 18, 1994 | Hometown: | Union Grove, Ill. | |||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1946-47 | Detroit–Sheboygan | NBL | 32 | 29 | 35 | 58 | .603 | 93 | 2.9 | ||
| 1947-48 | Sheboygan | NBL | 51 | 19 | 26 | 52 | .500 | 64 | 1.3 | ||
| 1950-51 | Racine Knights | Indep | |||||||||
| Major League Totals | 83 | 48 | 61 | 110 | .555 | 157 | 1.9 | ||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1946-47 | Sheboygan | NBL | 4 | 3 | 2 | 5 | .400 | 8 | 2.0 | ||
| 1946-47 | Sheboygan | WBT | 2 | 0 | 2 | 3 | .667 | 2 | 1.0 | ||
| Major League Totals | 6 | 3 | 4 | 8 | .500 | 10 | 1.7 | ||||

