STATISTICS & HISTORY
| BOBBY COLBURN | Height: | 5:10 | Weight: | 190 | College: | Ohio State’34 | ||||
| Robert Henry Colburn | Born: Mar 23, 1911 | Died: Feb 3, 2001 | Hometown: | Dayton, Oh. | ||||||
| REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1931-32 | Ohio State | College | ||||||||
| 1932-33 | College | |||||||||
| 1933-34 | College | |||||||||
| 1933-34 | Coshocton Buckeyes | Indep | ||||||||
| 1934-35 | Dayton Metropolitan Clothiers | Indep | ||||||||
| 1935-36 | Dayton–Indianapolis Kautskys | MBC | 3 | 11 | 5 | 27 | 9.0 | |||
| 1935-36 | Dayton Ray’s Clothiers | Indep | ||||||||
| 1936-37 | Dayton | MBC | 11 | 31 | 21 | 83 | 7.5 | |||
| 1937-38 | Dayton | NBL | 11 | 32 | 16 | 80 | 7.3 | |||
| 1938-39 | Dayton Halls Laundry | Indep | ||||||||
| 1939-40 | Dayton | Indep | ||||||||
| 1940-41 | Waterloo Wonders | Indep | ||||||||
| 1940-41 | Dayton Suchers | Indep | ||||||||
| 1943-44 | Dayton Bombers | Indep | ||||||||
| 1944-45 | Dayton Acmes | Indep | ||||||||
| Major League Totals | 25 | 74 | 42 | 190 | 7.6 | |||||
| PLAYOFF RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
| 1936-37 | Dayton | MBC | 2 | 2 | 1 | 5 | 2.5 | |||
| 1940-41 | Dayton | WBT | 1 | 3 | 2 | 2 | 1.000 | 8 | 8.0 | |
| 1943-44 | Dayton Acme Bombers | WBT | 2 | 2 | 0 | 0 | .000 | 4 | 2.0 | |
| 1944-45 | Dayton Acmes | WBT | 3 | 2 | 1 | 1 | 1.000 | 5 | 1.7 | |
| Major League Totals | 8 | 9 | 4 | 22 | 2.8 | |||||
| 1943-44 | Dayton Acme Bombers | Indep | |||||||||
| 1944-45 | Dayton Acmes | Indep | |||||||||
| 1945-46 | Dayton Mickeys | Indep | |||||||||
| Major League Totals | 25 | 74 | 42 | 190 | 7.6 | ||||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1936-37 | Dayton | MBC | 2 | 2 | 1 | 5 | 2.5 | ||||
| 1940-41 | Dayton | WBT | 1 | 3 | 2 | 2 | 1.000 | 8 | 8.0 | ||
| 1943-44 | Dayton Acme Bombers | WBT | 2 | 2 | 0 | 0 | .000 | 4 | 2.0 | ||
| 1944-45 | Dayton Acmes | WBT | 3 | 2 | 1 | 1 | 1.000 | 5 | 1.7 | ||
| Major League Totals | 8 | 9 | 4 | 22 | 2.8 | ||||||

