STATISTICS & HISTORY
| CHUCK SHANKLIN | Height: | 5:11 | Weight: | 175 | College: | Indiana(Frosh)’40 | ||||
| Charles Cecil Shanklin Jr. | Born: Sep 3, 1921 | Died: Aug 19, 2006 | Hometown: | Decatur, In. | ||||||
| Shank Shanklin | REGULAR SEASON RECORD | |||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | 
| 1939-40 | Indiana (Frosh) | College | ||||||||
| 1942-43 | Indianapolis Pure Oils | Indep | ||||||||
| 1943-44 | Indianapolis Pure Oils | Indep | ||||||||
| 1944-45 | Oshkosh | NBL | 30 | 42 | 13 | 26 | .500 | 97 | 3.2 | |
| 1945-46 | U.S. Army | Military Service | ||||||||
| Major League Totals | 30 | 42 | 13 | 26 | .500 | 97 | 3.2 | |||
| POST SEASON RECORD | ||||||||||
| Year | Team | League | GA | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1944-45 | Oshkosh | WBT | 2 | 1 | 0 | 0 | .000 | 2 | 1.0 | |
| Major League Totals | 2 | 1 | 0 | 0 | .000 | 2 | 1.0 | |||

