STATISTICS & HISTORY
| DANNY MARTIN | Height: | 5:10 | Weight: | 160 | College: | Syracuse’19 | |||||
| Daniel Edward Martin | Born: | Feb 2, 1899 | Died: Oct 30, 1977 | Hometown: | Pittsfield, Ma. | ||||||
| Brother of Joseph Martin | [ | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1916-17 | Syracuse | College | 1 | 1 | 0 | 2 | 2.0 | ||||
| 1917-19 | U.S. Army | Military Service | |||||||||
| 1918-19 | Syracuse | College | 12 | 13 | 18 | 44 | 3.7 | ||||
| 1918-19 | North Adams YMHA Five | Indep | |||||||||
| 1918-19 | New Britain Landers Frary & Clark | Indep | |||||||||
| 1918-19 | New Britain YMCA | Indep | |||||||||
| 1919-20 | Pittsfield | NYSL | 2 | 2 | 2 | 6 | 3.0 | ||||
| 1919-20 | Syracuse All-Syracuse | Indep | |||||||||
| 191902- | New York State Stars | Indep | |||||||||
| 1920-21 | New York All-State Collegians | Indep | |||||||||
| 1920-21 | Binghamton | IL | |||||||||
| 1921-22 | Pittsfiled Elks | Indep | |||||||||
| 1922-23 | North Adams YMHA Five | Indep | |||||||||
| Major League Totals | 2 | 2 | 2 | 6 | 3.0 | ||||||
