STATISTICS & HISTORY
| DICK SCHULZ | Height: | 6:02 | Weight: | 195 | College: | Wisconsin (Frosh)’37 | |||||
| Richard Albert Schultz | Born: Jan 3, 1917 | Died: Jun 26, 1998 | Hometown: | Racine, Wi. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1936-37 | Wisconsin (Frosh) | ||||||||||
| 1937-38 | Racine Elks | Indep | |||||||||
| 1938-39 | Racine Elks | Indep | |||||||||
| 1938-39 | Kenosha Royals | indep | |||||||||
| 1939-40 | Racine Elks | Indep | |||||||||
| 1939-40 | Racine Wright Rubber | Indep | |||||||||
| 1940-41 | Bismark Phantoms | Indep | |||||||||
| 1940-41 | Kenosha Royals | Indep | |||||||||
| 1941-42 | US Navy | Military Service | |||||||||
| 1942-43 | Sheboygan | NBL | 1 | 0 | 0 | 0 | 0.0 | ||||
| 1943-44 | Sheboygan | NBL | 20 | 18 | 10 | 17 | .588 | 46 | 2.3 | ||
| 1944-45 | Sheboygan | NBL | 29 | 86 | 71 | 110 | .645 | 243 | 8.4 | ||
| 1945-46 | Sheboygan | NBL | 29 | 56 | 66 | 94 | .702 | 178 | 6.1 | ||
| 1946-47 | Cleveland-Toronto | BAA | 57 | 130 | 94 | 138 | .681 | 56 | 354 | 6.2 | |
| 1947-48 | Baltimore | BAA | 48 | 133 | 117 | 160 | .731 | 28 | 383 | 8.0 | |
| 1948-49 | Washington | BAA | 50 | 65 | 65 | 91 | .714 | 53 | 195 | 3.9 | |
| 1949-50 | Washington-Tri-Cities-Sheboygan | NBA | 50 | 63 | 83 | 110 | .755 | 66 | 209 | 4.2 | |
| 1950-51 | New Holstein | WSBL | |||||||||
| Major League Totals | 284 | 551 | 506 | 1608 | 5.7 | ||||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1940-41 | Kenosha Royals | WBT | 2 | 0 | 2 | 3 | .667 | 2 | 1.0 | ||
| 1942-43 | Sheboygan | NBL | 1 | 0 | 0 | 0 | 0.0 | ||||
| 1943-44 | Sheboygan | NBL | 5 | 17 | 14 | 48 | 9.6 | ||||
| 1943-44 | Sheboygan | WBT | 1 | 2 | 0 | 0 | .000 | 4 | 4.0 | ||
| 1944-45 | Sheboygan | NBL | 8 | 22 | 32 | 51 | .627 | 76 | 9.5 | ||
| 1945-46 | Sheboygan | NBL | 8 | 12 | 23 | 30 | .767 | 47 | 5.9 | ||
| 1945-46 | Sheboygan | WBT | 1 | 4 | 1 | 1 | 1.000 | 9 | 9.0 | ||
| 1947-48 | Baltimore | BAA | 11 | 22 | 38 | 51 | .745 | 7 | 82 | 7.5 | |
| 1948-49 | Washington | BAA | 11 | 17 | 20 | 35 | .571 | 27 | 54 | 4.9 | |
| 1949-50 | Sheboygan | NBA | 3 | 1 | 10 | 10 | 1.000 | 2 | 12 | 4.0 | |
| Major League Totals | 51 | 97 | 140 | 334 | 6.5 | ||||||

