STATISTICS & HISTORY
| DOLLY DAVIS | Height: | 6:01 | Weight: | 170 | College: | Southwest Missouri State’39 | |||||
| Lowell Mattison Davis | Born: Jun 4, 1917 | Died: Nov 7, 2001 | Hometown: | Springfield, Mo. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1935-36 | Southwest Missouri State | College | |||||||||
| 1936-37 | Southwest Missouri State | College | |||||||||
| 1937-38 | Southwest Missouri State | College | |||||||||
| 1938-39 | Southwest Missouri State | College | |||||||||
| 1942-46 | U.S. Army Air Corp. | Military Service | |||||||||
| 1947-48 | Springfield | PBLA | 7 | 10 | 3 | 5 | 23 | 3.3 | |||
| Major League Totals | 7 | 10 | 3 | 5 | 23 | 3.3 | |||||

