STATISTICS & HISTORY
| DOYLE COFER | Height: | 6:03 | Weight: | 185 | College: | Indiana State’46 | |||||
| Doyle C. Cofer | Born: Jan 18, 1923 | Died:Jan 125, 1999 | Hometown: | Bruceville, In. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1941-42 | Indiana State | College | |||||||||
| 1942-45 | U.S. Marines | Military Service | |||||||||
| 1945-46 | Indiana State | College | |||||||||
| 1946-47 | Terre Haute Flamingos | Indep | |||||||||
| 1947-48 | Terre Haute Commercial Solvents Norways | Indep | |||||||||
| 1948-49 | Detroit | NBL | 8 | 9 | 9 | 23 | .391 | 27 | 3.4 | ||
| 1948-49 | House of David | Indep | |||||||||
| 1948-49 | New York Celtics | Indep | |||||||||
| 1949-50 | Indiana Clark Twins | Indep | |||||||||
| Major League Totals | 8 | 9 | 9 | 23 | .391 | 27 | 3.4 | ||||

